Current Jockeys Standings | |||||||
---|---|---|---|---|---|---|---|
*** as of 5 October 2024 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
Ryan L. Moore | 8 | 5 | 5 | 96 | 30 | 20 | 146 |
James McDonald | 6 | 4 | 6 | 72 | 24 | 24 | 120 |
William T. Buick | 5 | 1 | 3 | 60 | 6 | 12 | 78 |
Craig A. Williams | 3 | 4 | 1 | 36 | 24 | 4 | 64 |
Tom Marquand | 2 | 2 | 1 | 24 | 12 | 4 | 40 |
Maxime H. Guyon | 2 | 1 | 2 | 24 | 6 | 8 | 38 |
Yuga Kawada | 1 | 3 | 2 | 12 | 18 | 8 | 38 |
Zac Purton | 2 | 2 | 0 | 24 | 12 | 0 | 36 |
Junior Alvarado | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
Joao Moreira | 1 | 1 | 4 | 12 | 6 | 16 | 34 |
Flavien Prat | 2 | 0 | 2 | 24 | 0 | 8 | 32 |
Opie Bosson | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
Silvestre A. De Sousa | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
Damian Lane | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
Alexis Pouchin | 1 | 3 | 0 | 12 | 18 | 0 | 30 |
Sean M. Levey | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Brenton Ali Avdulla | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
Keita Tosaki | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
Ryusei Sakai | 1 | 0 | 3 | 12 | 0 | 12 | 24 |
Cristian Demuro | 0 | 2 | 3 | 0 | 12 | 12 | 24 |
Declan J. Bates | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Hugh Bowman | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Michael James Dee | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Jamie Lee Kah | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Akira Sugawara | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Yutaka Take | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Kazuo Yokoyama | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
Craig J. Grylls | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Brian Joseph Hernandez, Jr. | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Warren Brian Kennedy | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Oisin Murphy | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Tyler Schiller | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Blake Aaron Shinn | 0 | 1 | 3 | 0 | 6 | 12 | 18 |
Mickael Barzalona | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
K. C. Leung | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Nash Rawiller | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
John R. Velazquez | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Andrea Atzeni | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
Robert Havlin | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
Ben Allen | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Aldo Domeyer | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Hollie Doyle | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Kyle Frey | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Yusuke Fujioka | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Yuji Hishida | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Vincent Ho | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Colin Keane | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Zac Lloyd | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Kerrin McEvoy | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Luke Nolen | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Tadhg O'Shea | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Luis Saez | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Christophe Soumillon | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Ronan Thomas | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Akihide Tsumura | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Muziwandile Andile Yeni | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Norihiro Yokoyama | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Tommy Dean Berry | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Tyler Gaffalione | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Yusuke Hara | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Clifford Lee | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Christophe Patrice Lemaire | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Irad Ortiz, Jr. | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Stephane Pasquier | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Sheldon Russell | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Rossa G. Ryan | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Piere J. Strydom | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Tim Clark | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Lanfranco Dettori | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
James Doyle | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Richard Kingscote | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Bauyrzhan Murzabayev | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Samuel Clipperton | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Reylu Gutierrez | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
S'manga Khumalo | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Rhys McLeod | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Dylan Browne McMonagle | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Yoshihito Nagaoka | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Chad Schofield | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Jamie P. Spencer | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Karis Teetan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Hayley Turner | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Takeshi Yokoyama | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Alexis Pouchin | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Alexis Badel | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Matthew Chadwick | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Celine Gaudray | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Florent Geroux | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Antoine Hamelin | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Juan J. Hernandez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Yasunari Iwata | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Wayne Martin Lordan | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Kabelo Matsunyane | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Ben Melham | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Ioritz Mendizabal | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Hideaki Miyuki | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Jonathan K. B. Riddell | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
R. G. Ryan | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Sam C. Spratt | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Mark Zahra | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2023 Longines World's Best Jockey: Ryan Moore
2023 Jockeys Standings
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori