Current Jockeys Standings | |||||||
---|---|---|---|---|---|---|---|
For the award year of 2022 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
James McDonald | 9 | 5 | 1 | 108 | 30 | 4 | 142 |
Ryan L. Moore | 5 | 4 | 3 | 60 | 24 | 12 | 96 |
William T. Buick | 3 | 5 | 3 | 36 | 30 | 12 | 78 |
Jim Crowley | 6 | 0 | 0 | 72 | 0 | 0 | 72 |
Mark Zahra | 2 | 5 | 4 | 24 | 30 | 16 | 70 |
Joel Rosario | 2 | 5 | 2 | 24 | 30 | 8 | 62 |
James Doyle | 3 | 2 | 2 | 36 | 12 | 8 | 56 |
Lanfranco Dettori | 2 | 3 | 3 | 24 | 18 | 12 | 54 |
Flavien Prat | 2 | 2 | 4 | 24 | 12 | 16 | 52 |
Jamie Lee Kah | 1 | 3 | 5 | 12 | 18 | 20 | 50 |
Christophe Soumillon | 2 | 1 | 4 | 24 | 6 | 16 | 46 |
Irad Ortiz, Jr. | 3 | 1 | 0 | 36 | 6 | 0 | 42 |
Hugh Bowman | 2 | 3 | 0 | 24 | 18 | 0 | 42 |
Christophe Patrice Lemaire | 1 | 3 | 2 | 12 | 18 | 8 | 38 |
Nash Rawiller | 1 | 3 | 2 | 12 | 18 | 8 | 38 |
Vincent Ho | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
Jose L. Ortiz | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
Damian Lane | 1 | 1 | 4 | 12 | 6 | 16 | 34 |
Rob Hornby | 2 | 0 | 2 | 24 | 0 | 8 | 32 |
Tyler Gaffalione | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
S'manga Khumalo | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
Tim Clark | 1 | 2 | 1 | 12 | 12 | 4 | 28 |
Bauyrzhan Murzabayev | 1 | 2 | 1 | 12 | 12 | 4 | 28 |
Yuga Kawada | 1 | 1 | 2 | 12 | 6 | 8 | 26 |
Ethan Brown | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Richard Kingscote | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Kazuo Yokoyama | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Gavin J. Lerena | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
Blake Aaron Shinn | 1 | 0 | 3 | 12 | 0 | 12 | 24 |
Joao Moreira | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Zac Purton | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Hayato Yoshida | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Yutaka Take | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
Alexis Badel | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Cristian Demuro | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Rene Piechulek | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Richard D. Fourie | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Manuel Franco | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Tom Marquand | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Kerrin McEvoy | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Mike E. Smith | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Hironobu Tanabe | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Luis Saez | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
Florent Geroux | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
John Michael Allen | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Jason Richard Collett | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Shane M. Crosse | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Michael James Dee | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Jarrod Gordon Fry | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Yuichi Fukunaga | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Jorge Alejandro Gonzalez | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Craig J. Grylls | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Jason Hart | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Kenichi Ikezoe | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Colin Keane | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Sonny Leon | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Edwin A. Maldonado | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Patrick J. McDonald | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
L. Morris | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Jamie Lee Mott | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Kieran Shoemark | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Karis Teetan | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Craig A. Williams | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Takeshi Yokoyama | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Matthew Chadwick | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Daniel Alexander Tudhope | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Ryuji Wada | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Junior Alvarado | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Hollie Doyle | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
William James Lee | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
David Probert | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Jamie P. Spencer | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Mickael Barzalona | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Damien Oliver | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
William Andrew Pike | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Andrea Atzeni | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Hector I. Berrios | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Tommy Dean Berry | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Martin Joseph Dwyer | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
David Egan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Bernard Rene Fay d'Herbe | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Juan J. Hernandez | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Rachel King | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Yuichi Kitamura | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Julien R. Leparoux | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
K. C. Leung | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Ben Melham | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Ioritz Mendizabal | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Patrick Michael Moloney | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Stephane Pasquier | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Tony Piccone | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Gavin M. Ryan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Rossa G. Ryan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Andrasch Starke | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
John R. Velazquez | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Sam Ronald Frederic Weatherley | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Yutaka Yoshida | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Brenton Ali Avdulla | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Regan Bayliss | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Matthew Cameron | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Kendrick Carmouche | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Ben M. Coen | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Ben Anthony Curtis | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Pat Dobbs | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Jay William Ford | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Mario Gutierrez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Antoine Hamelin | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Brian Joseph Hernandez, Jr. | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Yuji Hishida | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Fred Kersley | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Clement Lecoeuvre | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Kohei Matsuyama | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Teo Nugent | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Olivier Peslier | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
B. Robinson | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Katsuma Sameshima | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Kevin Stott | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Juan Paul Van Der Merwe | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Grant Van Niekerk | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Alberto J. Vasquez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Muziwandile Andile Yeni | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2023 Longines World's Best Jockey: Ryan Moore
2023 Jockeys Standings
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori