Current Jockeys Standings | |||||||
---|---|---|---|---|---|---|---|
For the award year of 2021 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
Ryan L. Moore | 6 | 2 | 7 | 72 | 12 | 28 | 112 |
William T. Buick | 7 | 2 | 2 | 84 | 12 | 8 | 104 |
James McDonald | 6 | 4 | 0 | 72 | 24 | 0 | 96 |
Christophe Patrice Lemaire | 3 | 4 | 2 | 36 | 24 | 8 | 68 |
Yuichi Fukunaga | 4 | 1 | 3 | 48 | 6 | 12 | 66 |
John R. Velazquez | 4 | 1 | 2 | 48 | 6 | 8 | 62 |
Lanfranco Dettori | 4 | 2 | 0 | 48 | 12 | 0 | 60 |
Brett Leonard Prebble | 4 | 2 | 0 | 48 | 12 | 0 | 60 |
Yuga Kawada | 4 | 0 | 3 | 48 | 0 | 12 | 60 |
Takeshi Yokoyama | 3 | 2 | 1 | 36 | 12 | 4 | 52 |
Tom Marquand | 2 | 4 | 1 | 24 | 24 | 4 | 52 |
Kevin James Manning | 2 | 3 | 2 | 24 | 18 | 8 | 50 |
Vincent Ho | 4 | 0 | 0 | 48 | 0 | 0 | 48 |
Oisin Murphy | 2 | 2 | 3 | 24 | 12 | 12 | 48 |
Craig A. Williams | 1 | 4 | 3 | 12 | 24 | 12 | 48 |
David Egan | 2 | 2 | 2 | 24 | 12 | 8 | 44 |
Jim Crowley | 2 | 2 | 1 | 24 | 12 | 4 | 40 |
Joao Moreira | 2 | 2 | 1 | 24 | 12 | 4 | 40 |
Joel Rosario | 2 | 2 | 1 | 24 | 12 | 4 | 40 |
Mickael Barzalona | 2 | 1 | 2 | 24 | 6 | 8 | 38 |
Luke Joseph Ferraris | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
Daniel Gerard Moor | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
Gavin J. Lerena | 1 | 3 | 0 | 12 | 18 | 0 | 30 |
Irad Ortiz, Jr. | 1 | 3 | 0 | 12 | 18 | 0 | 30 |
Hollie Doyle | 1 | 2 | 1 | 12 | 12 | 4 | 28 |
Flavien Prat | 1 | 2 | 1 | 12 | 12 | 4 | 28 |
Nash Rawiller | 1 | 0 | 4 | 12 | 0 | 16 | 28 |
Zac Purton | 1 | 1 | 2 | 12 | 6 | 8 | 26 |
Karis Teetan | 0 | 3 | 2 | 0 | 18 | 8 | 26 |
Glen Robert Boss | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Luke Morris | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Jamie Lee Kah | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
John Michael Allen | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Florent Geroux | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Maxime H. Guyon | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Colin Keane | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Yuichi Kitamura | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Olivier Peslier | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Rene Piechulek | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Grant Van Niekerk | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Jose L. Ortiz | 0 | 3 | 0 | 0 | 18 | 0 | 18 |
Hayato Yoshida | 0 | 1 | 3 | 0 | 6 | 12 | 18 |
Brenton Ali Avdulla | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Tommy Dean Berry | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Luis Saez | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Muziwandile Andile Yeni | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Hugh Bowman | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
Rachel King | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
Stephane Pasquier | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
Christophe Soumillon | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
Jason Richard Collett | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
James Doyle | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
Richard D. Fourie | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
Seamus Heffernan | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
Kerrin McEvoy | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
Jye McNeil | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
Keita Tosaki | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
Andrea Atzeni | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Alexis Badel | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Pierre Charles Boudot | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Tim Clark | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Rory Patrick Cleary | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Ben M. Coen | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Luke Richard Currie | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Martin Joseph Dwyer | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
James Graham | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
S'manga Khumalo | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Adam Earl Kirby | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Pavon Eduardo Ortega | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Tiago Josue Pereira | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
William Andrew Pike | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Jonathan K. B. Riddell | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Zac Spain | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Andrasch Starke | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Barend J. M. Vorster | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Shane Foley | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Damian Lane | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Bauyrzhan Murzabayev | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Ryusei Sakai | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Raymond Danielson | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Julien R. Leparoux | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Daniel William Stackhouse | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Theo Bachelot | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Matthew Chadwick | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Jordan Childs | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Kent J. Desormeaux | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Suguru Hamanaka | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Antoine Hamelin | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Troy N. Harris | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Kenichi Ikezoe | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
William James Lee | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Ryan Maloney | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Masami Matsuoka | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Kohei Matsuyama | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Declan Patrick McDonogh | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Brad Parnham | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Umberto Rispoli | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Rossa G. Ryan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Hironobu Tanabe | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Drayden Van Dyke | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Juan C. Villagra | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Ryuji Wada | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Mark J. Zahra | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Ben Allen | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Junior Alvarado | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Neil Francis Callan | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
David Cohen | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Vincent Alexander Colgan | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Jon Kenton Court | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Silvestre A. De Sousa | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Lukas Delozier | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Aldo Domeyer | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Brian Rodrigo Enrique | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Cieren Fallon | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Juan J. Hernandez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Wayne Martin Lordan | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Edwin A. Maldonado | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Patrick J. McDonald | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Dylan Browne McMonagle | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Linda Meech | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Francis Norton | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Damien Oliver | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
David Probert | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Ricardo Santana, Jr. | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Rowan Scott | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Blake Aaron Shinn | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Kieran Shoemark | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Jamie P. Spencer | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Brad Stewart | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Joseph Talamo | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Sibylle Vogt | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Dean Maxwell Yendall | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2023 Longines World's Best Jockey: Ryan Moore
2023 Jockeys Standings
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori