Longines World's Best Jockey

Longines World's Best Jockey Scoring
Current Jockeys Standings
For the award year of 2018 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats
Jockey 1st Place(s) 2nd Place(s) 3rd Place(s) 1st Place Points 2nd Place Points 3rd Place Points Total Points
Lanfranco Dettori 8 4 2 96 24 8 128
Oisin Murphy 7 3 3 84 18 12 114
Ryan L. Moore 6 4 4 72 24 16 112
William T. Buick 6 2 6 72 12 22 106
Hugh Bowman 7 2 2 84 12 8 104
James Doyle 3 4 1 36 24 4 64
Javier Castellano 2 2 5 24 12 20 56
Joel Rosario 3 2 1 36 12 4 52
Zac Purton 4 0 0 48 0 0 48
Christophe Patrice Lemaire 3 1 1 36 6 2 44
Donnacha O'Brien 2 3 0 24 18 0 42
Craig A. Williams 2 1 2 24 6 8 38
Kerrin McEvoy 1 3 2 12 18 8 38
Jose L. Ortiz 2 2 0 24 12 0 36
Joao Moreira 1 2 3 12 12 12 36
Christophe Soumillon 1 3 1 12 18 4 34
John Michael Allen 1 2 2 12 12 8 32
Blake Aaron Shinn 2 1 0 24 6 0 30
Mark J. Zahra 1 3 0 12 18 0 30
Irad Ortiz, Jr. 1 2 1 12 12 4 28
Seamus Heffernan 1 0 4 12 0 16 28
Damian Lane 1 0 4 12 0 16 28
Mirco Demuro 1 1 2 12 6 8 26
Pat Cosgrave 2 0 0 24 0 0 24
Florent Geroux 2 0 0 24 0 0 24
Anton Marcus 2 0 0 24 0 0 24
Timothy Allan Clark 1 2 0 12 12 0 24
Keita Tosaki 1 2 0 12 12 0 24
Yuichi Fukunaga 1 1 1 12 6 4 22
Colm O'Donoghue 1 1 1 12 6 4 22
Olivier Peslier 1 1 1 12 6 4 22
Daniel Alexander Tudhope 1 1 1 12 6 4 22
Gerald Mosse 1 0 2 12 0 8 20
Hironobu Tanabe 1 0 2 12 0 8 20
Glyn David Schofield 0 2 2 0 12 8 20
Mickael Barzalona 0 1 4 0 6 14 20
Jim Crowley 1 1 0 12 6 0 18
Paul Geoffrey Hanagan 1 1 0 12 6 0 18
Ricardo Santana, Jr. 1 1 0 12 6 0 18
Samuel Clipperton 0 3 0 0 18 0 18
Tom Eaves 0 3 0 0 18 0 18
Yuga Kawada 0 1 3 0 6 12 18
Tye Francis Angland 1 0 1 12 0 4 16
Regan Bayliss 1 0 1 12 0 4 16
Manuel Franco 1 0 1 12 0 4 16
Eddy Hardouin 1 0 1 12 0 4 16
Damien Oliver 1 0 1 12 0 4 16
Andrea Atzeni 0 2 1 0 12 4 16
Charles Bishop 1 0 0 12 0 0 12
Yasunari Iwata 1 0 0 12 0 0 12
Graham Lee 1 0 0 12 0 0 12
K. C. Leung 1 0 0 12 0 0 12
Paco Lopez 1 0 0 12 0 0 12
Ben Melham 1 0 0 12 0 0 12
Stephane Pasquier 1 0 0 12 0 0 12
Nash Rawiller 1 0 0 12 0 0 12
Mike E. Smith 1 0 0 12 0 0 12
Yutaka Take 1 0 0 12 0 0 12
Grant Van Niekerk 1 0 0 12 0 0 12
Ryuji Wada 1 0 0 12 0 0 12
Michael John Walker 1 0 0 12 0 0 12
Pierre Charles Boudot 0 2 0 0 12 0 12
Silvestre A. De Sousa 0 2 0 0 12 0 12
Cristian Demuro 0 2 0 0 12 0 12
Tommy Dean Berry 0 1 2 0 6 6 12
Corey Brown 0 1 1 0 6 4 10
Karis Teetan 0 1 1 0 6 4 10
Wayne Martin Lordan 0 0 2 0 0 8 8
Brett Leonard Prebble 0 0 2 0 0 8 8
Luis Saez 0 0 2 0 0 8 8
Benjamin Allen 0 1 0 0 6 0 6
Padraig Brendan Beggy 0 1 0 0 6 0 6
Damian John Browne 0 1 0 0 6 0 6
Eurico Rosa Da Silva 0 1 0 0 6 0 6
Olivier Doleuze 0 1 0 0 6 0 6
Yusuke Fujioka 0 1 0 0 6 0 6
Yoshihiro Furukawa 0 1 0 0 6 0 6
Mario Gutierrez 0 1 0 0 6 0 6
Maxime H. Guyon 0 1 0 0 6 0 6
Brian Joseph Hernandez, Jr. 0 1 0 0 6 0 6
Lyle Hewitson 0 1 0 0 6 0 6
Adam Earl Kirby 0 1 0 0 6 0 6
Jeffrey Bernard Lloyd 0 1 0 0 6 0 6
James McDonald 0 1 0 0 6 0 6
Kathy O'Hara 0 1 0 0 6 0 6
Takuya Ono 0 1 0 0 6 0 6
David Probert 0 1 0 0 6 0 6
Alberto Sanna 0 1 0 0 6 0 6
Jamie P. Spencer 0 1 0 0 6 0 6
Piere J. Strydom 0 1 0 0 6 0 6
Drayden Van Dyke 0 1 0 0 6 0 6
Edgard J. Zayas 0 1 0 0 6 0 6
Andrew Adkins 0 0 1 0 0 4 4
Brenton Ali Avdulla 0 0 1 0 0 4 4
Stephen Baster 0 0 1 0 0 4 4
Fran Berry 0 0 1 0 0 4 4
Kendrick Carmouche 0 0 1 0 0 4 4
Vincent Cheminaud 0 0 1 0 0 4 4
Luis Contreras 0 0 1 0 0 4 4
Adrie de Vries 0 0 1 0 0 4 4
Michael James Dee 0 0 1 0 0 4 4
Kent J. Desormeaux 0 0 1 0 0 4 4
Aldo Domeyer 0 0 1 0 0 4 4
Dwayne Dunn 0 0 1 0 0 4 4
Victor Espinoza 0 0 1 0 0 4 4
Bernard Rene Fay d'Herbe 0 0 1 0 0 4 4
Antoine Hamelin 0 0 1 0 0 4 4
Shu Ishibashi 0 0 1 0 0 4 4
Aurelien Lemaitre 0 0 1 0 0 4 4
Kosei Miura 0 0 1 0 0 4 4
Paul Mulrennan 0 0 1 0 0 4 4
Francis Norton 0 0 1 0 0 4 4
Pierre-Corne Orffer 0 0 1 0 0 4 4
Radek Koplik 0 0 1 0 0 4 4
Ryo Takakura 0 0 1 0 0 4 4
John R. Velazquez 0 0 1 0 0 4 4


Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.

The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.

The current scoring, the top 100 G1 races, schedule, and results can be found above.

2023 Longines World's Best Jockey: Ryan Moore
2023 Jockeys Standings

Ryan Moore: Longines World's Best Jockey

2022 Longines World's Best Jockey: James McDonald
2022 Jockeys Standings

James McDonald: Longines World's Best Jockey

 

2021 Longines World's Best Jockey: Ryan Moore
2021 Jockeys Standings

Ryan Moore: Longines World's Best Jockey

 

2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2020 Jockeys Standings

Frankie Dettori: Longines World's Best Jockey

 

2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Jockeys Standings

Frankie Dettori: Longines World's Best Jockey

 

2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Jockeys Standings
Frankie Dettori: Longines World's Best Jockey
2017 Longines World's Best Jockey: Hugh Bowman
2017 Jockeys Standings

Hugh Bowman: Longines World's Best Jockey

 

2016 Longines World's Best Jockey: Ryan Moore
2016 Jockeys Standings

Ryan Moore: Longines World's Best Jockey

 

2015 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2015 Jockeys Standings

Lafranco

 



2014 Longines World's Best Jockey: Ryan Moore
2014 Jockeys Standings

Ryan Moore: Longines World's Best Jockey