Rank @ 8th Nov 09 |
Rank @ 4th Oct 09 |
Rank @ 6th Sept 09 |
Rank @ 26th July 09 |
Rank @ 21st June 09 |
Rank @ 17th May 09 |
Rank @ 29th Mar 09 |
Rank @ 4th Nov 08 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Date | Group | Distance | Run | 1 | 1 | 1 | 1 | 2 | 7 | 135 | I | T | * | Sea The Stars (IRE) | 2006 | C | J.M. Oxx | IRE | 1st | Tattersalls Millions Irish Champion | 5th Sept | 1 | 2000 | IRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 5 | 9 | 130 | M | T | Goldikova (IRE) | 2005 | F | F. Head | FR | 1st | Prix du Haras de Fresnay-Le-Buffard Jacques Le Marois | 16th Aug | 1 | 1600 | FR | ||||
3 | 3 | 3 | 2 | 33 | 129 | M,I | T | Rip Van Winkle (IRE) | 2006 | C | A.P O'Brien | IRE | 2nd/1st | Coral Eclipse/BCG Sussex | 4th July/29th July | 1 | 2000/1600 | GB | ||||
4 | 3 | 3 | 3 | 22 | 36 | 128 | I | T | Fame And Glory (GB) | 2006 | C | A.P O'Brien | IRE | 2nd | Tattersalls Millions Irish Champion | 5th Sept | 1 | 2000 | IRE | |||
4 | 5 | 6 | 5 | 5 | 5 | 13 | 128 | I | A | Zenyatta (USA) | 2004 | M | J.A. Shirreffs | USA | 1st | Breeders' Cup Classic | 7th Nov | 1 | 2000 | USA | ||
6 | 5 | 125 | L | T | Cavalryman (GB) | 2006 | C | A. Fabre | FR | 3rd | Qatar Prix de l'Arc de Triomphe | 4th Oct | 1 | 2400 | FR | |||||||
6 | 5 | 6 | 5 | 22 | 5 | 9 | 125 | L | T | Conduit (IRE) | 2005 | C | Sir M. Stoute | GB | 1st/4th/ 1st | King George VI & Queen Elizabeth (sponsored by Betfair)/Qatar Prix de l'Arc de Triomphe/Emirates Airline Breeders' Cup Turf | 25th July/4th Oct/ 7th Nov | 1 | 2400 | GB/FR/USA | ||
6 | 20 | 19 | 18 | 33 | 125 | I | A | Gio Ponti (USA) | 2005 | C | C. Clement | USA | 2nd | Breeders' Cup Classic | 7th Nov | 1 | 2000 | USA | ||||
6 | 5 | 6 | 9 | 15 | 7 | 125 | M | D | Rachel Alexandra (USA) | 2006 | F | S.M. Asmussen | USA | 1st | Haskell Invitational | 2nd Aug | 1 | 1800 | USA | |||
6 | 5 | 38 | 26 | 15 | 5 | 9 | 125 | L | T | Youmzain (IRE) | 2003 | H | M.R. Channon | GB | 2nd | Qatar Prix de l'Arc de Triomphe | 4th Oct | 1 | 2400 | FR | ||
11 | 5 | 6 | 9 | 6 | 124 | I | T | * | Mastercraftsman (IRE) | 2006 | C | A.P O'Brien | IRE | 2nd/3rd | Juddmonte International/Tattersalls Millions Irish Champion | 18th Aug/5th Sept | 1 | 2080/2000 | GB/IRE | |||
11 | 11 | 10 | 9 | 6 | 7 | 10 | 13 | 124 | M | T | Paco Boy (IRE) | 2005 | C | R. Hannon | GB | 2nd | BCG Sussex | 29th July | 1 | 1600 | GB | |
13 | 123 | L | T | Presious Passion (USA) | 2003 | G | Mary Hartman | USA | 2nd | Emirates Airline Breeders' Cup Turf | 7th Nov | 1 | 2400 | USA | ||||||||
13 | 13 | 12 | 36 | 33 | 123 | I | D | Summer Bird (USA) | 2006 | C | T.A. Ice | USA | 1st | Shadwell Travers/Jockey Club Gold Cup | 29th Aug/3rd Oct | 1 | 2000 | USA | ||||
13 | 42 | 38 | 36 | 33 | 33 | 123 | I | A | Twice Over (GB) | 2005 | C | H.R.A. Cecil | GB | 3rd | Breeders' Cup Classic | 7th Nov | 1 | 2000 | USA | |||
13 | 12 | 123 | M | T | Zacinto (GB) | 2006 | C | Sir M. Stoute | GB | 2nd | Queen Elizabeth II (Sponsored by Sony) | 26th Sept | 1 | 1600 | GB | |||||||
17 | 122 | M | T | Courageous Cat (USA) | 2006 | C | W.I. Mott | USA | 2nd | TVG Breeders' Cup Mile | 7th Nov | 1 | 1600 | USA | ||||||||
17 | 13 | 12 | 9 | 6 | 4 | 30 | 122 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 1st | KrisFlyer International Sprint | 17th May | SIN 1 | 1200 | SIN | ||
17 | 13 | 12 | 9 | 6 | 14 | 24 | 122 | S | T | Scenic Blast (AUS) | 2004 | G | D. Morton | AUS | 1st | King's Stand | 16th June | 1 | 1000 | GB | ||
17 | 122 | M,I | T | So You Think (NZ) | 2006 | C | J.B. Cummings | AUS | 1st/2nd | Tatts W S Cox Plate/Emirates - Cantala | 24th Oct/7th Nov | 1 | 2040/1600 | AUS | ||||||||
17 | 13 | 12 | 9 | 6 | 122 | I | T | Stacelita (FR) | 2006 | F | J-C Rouget | FR | 1st | Prix de Diane | 14th June | 1 | 2100 | FR | ||||
17 | 13 | 12 | 9 | 22 | 18 | 122 | L | T | Tartan Bearer (IRE) | 2005 | C | Sir M. Stoute | GB | 2nd | King George VI & Queen Elizabeth (sponsored by Betfair) | 25th Jul | 1 | 2400 | GB | |||
17 | 122 | L | T | Viewed (AUS) | 2003 | H | J.B. Cummings | AUS | 1st | BMW Caulfield Cup | 17th Oct | 1 | 2400 | AUS | ||||||||
17 | 13 | 12 | 9 | 6 | 22 | 20 | 22 | 122 | I | T | Vision d'Etat (FR) | 2005 | C | E. Libaud | FR | 1st | Prince of Wales's | 17th June | 1 | 2000 | GB | |
17 | 13 | 12 | 9 | 6 | 22 | 122 | E | T | * | Yeats (IRE) | 2001 | H | A.P O'Brien | IRE | 1st | Ascot Gold Cup | 18th June | 1 | 4000 | GB | ||
26 | 20 | 19 | 18 | 6 | 33 | 30 | 121 | L | T | Ask (GB) | 2003 | H | Sir M. Stoute | GB | 3rd | King George VI & Queen Elizabeth (sponsored by Betfair) | 25th July | 1 | 2400 | GB | ||
26 | 20 | 19 | 18 | 15 | 121 | I | T | Casual Conquest (IRE) | 2005 | C | D.K. Weld | IRE | 1st | Tattersalls Gold Cup/Royal Whip | 24th May/16th Aug | 1/2 | 2100/2000 | IRE | ||||
26 | 22 | 33 | 49 | 121 | I | T | Company (JPN) | 2001 | H | H. Otonashi | JPN | 1st | Tenno Sho (Autumn) | 1st Nov | 1 | 2000 | JPN | |||||
26 | 20 | 19 | 18 | 15 | 121 | M | T | Delegator (GB) | 2006 | C | B. Meehan | GB | 2nd | St James's Palace | 16th June | 1 | 1600 | GB | ||||
26 | 20 | 19 | 18 | 121 | L | T | Dream Journey (JPN) | 2004 | H | Y. Ikee | JPN | 1st | Takarazuka Kinen | 28th June | 1 | 2200 | JPN | |||||
26 | 20 | 19 | 36 | 30 | 121 | L | T | Getaway (GER) | 2003 | H | J. Hirschberger | GER | 1st | Grosser Mercedes-Benz - Preis Von Baden | 6th Sept | 1 | 2400 | GER | ||||
26 | 121 | I | T | Mawatheeq (USA) | 2005 | C | M.P.Tregoning | GB | 2nd | Emirates Airline Champion | 17th Oct | 1 | 2000 | GB | ||||||||
26 | 20 | 19 | 18 | 15 | 7 | 24 | 30 | 121 | L | T | Pocket Power (SAF) | 2002 | G | M.W. Bass | SAF | 5th | Vodacom Durban July | 4th July | 1 | 2200 | SAF | |
26 | 42 | 121 | I | D | Quality Road (USA) | 2006 | C | T.A. Pletcher | USA | 2nd | Jockey Club Gold Cup | 3rd Oct | 1 | 2000 | USA | |||||||
26 | 20 | 19 | 18 | 15 | 7 | 121 | S | T | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 2nd | KrisFlyer International Sprint | 17th May | SIN 1 | 1200 | SIN | |||
26 | 20 | 121 | M | T | Varenar (FR) | 2006 | C | A. De Royer Dupre | FR | 1st | Total Prix de La Foret | 3rd Oct | 1 | 1400 | FR | |||||||
37 | 30 | 28 | 120 | M | T | Aqlaam (GB) | 2005 | C | W.J. Haggas | GB | 2nd/1st | Prix du Haras de Fresnay-Le-Buffard Jacques Le Marois/Prix du Moulin de Longchamp | 16th Aug/6th Sept | 1 | 1600 | FR | ||||||
37 | 120 | M | T | Court Vision (USA) | 2005 | C | R.E. Dutrow Jr | USA | 4th | TVG Breeders' Cup Mile | 7th Nov | 1 | 1600 | USA | ||||||||
37 | 30 | 120 | L | T | Dar Re Mi (GB) | 2005 | F | J.H.M. Gosden | GB | 5th | Qatar Prix de l'Arc de Triomphe | 4th Oct | 1 | 2400 | FR | |||||||
37 | 30 | 28 | 26 | 22 | 14 | 120 | I | T | Gloria de Campeao (BRZ) | 2003 | H | P. Bary | FR | 1st | Singapore Airlines International Cup | 17th May | 1 | 2000 | SIN | |||
37 | 120 | M | T | Justenuffhumor (USA) | 2005 | C | K.P. McLaughlin | USA | 3rd | TVG Breeders' Cup Mile | 7th Nov | 1 | 1600 | USA | ||||||||
37 | 30 | 28 | 26 | 22 | 120 | I | T | * | Le Havre (IRE) | 2006 | C | J-C Rouget | FR | 1st | Prix du Jockey Club | 7th June | 1 | 2100 | FR | |||
37 | 120 | I | T | Midday (GB) | 2006 | F | H.R.A. Cecil | GB | 1st | Emirates Airline Breeders' Cup Filly & Mare Turf | 6th Nov | 1 | 2000 | USA | ||||||||
37 | 20 | 19 | 18 | 15 | 7 | 120 | I | D | Mine That Bird (USA) | 2006 | G | B.L. Woolley Jr | USA | 2nd | Blackberry Preakness | 16th May | 1 | 1900 | USA | |||
37 | 30 | 28 | 26 | 22 | 120 | I | T | Never On Sunday (FR) | 2005 | C | J-C Rouget | FR | 3rd | Prince of Wales's | 17th June | 1 | 2000 | GB | ||||
37 | 30 | 28 | 26 | 120 | L | T | Sariska (GB) | 2006 | F | M.L.W. Bell | GB | 1st | Darley Irish Oaks | 12th July | 1 | 2400 | IRE | |||||
37 | 30 | 28 | 26 | 33 | 22 | 120 | M | T | Silver Frost (IRE) | 2006 | C | Y. de Nicolay | FR | 1st | Poule d'Essai des Poulains | 10th May | 1 | 1600 | FR | |||
37 | 30 | 38 | 36 | 120 | L | T | Spanish Moon (USA) | 2004 | H | Sir M. Stoute | GB | 1st | Grand Prix de Saint-Cloud | 28th June | 1 | 2400 | FR | |||||
37 | 14 | 20 | 22 | 120 | M | T | Viva Pataca (GB) ex Comic Strip | 2002 | G | J. Moore | HK | 4th | Mission Hills Sha Tin Trophy H | 25th Oct | HK3 | 1600 | HK | |||||
37 | 30 | 28 | 26 | 22 | 22 | 37 | 120 | M | T | Vodka (JPN) | 2004 | M | K. Sumii | JPN | 1st | Victoria Mile/Yasuda Kinen | 17th May/7th June | 1 | 1600 | JPN | ||
37 | 42 | 120 | I | T | Whobegotyou (AUS) | 2005 | G | M. Kavanagh | AUS | 1st | Yalumba Caulfield | 10th Oct | 1 | 2000 | AUS | |||||||
37 | 30 | 28 | 120 | L | T | Wiener Walzer (GER) | 2006 | C | J.Hirschberger | GER | 1st | Rheinland-Pokal der Sparkasse Kolnbonn | 16th Aug | 1 | 2400 | GER |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|