Rank @ 1st Jul 2012 |
Rank @ 28th May 12 |
Rank @ 1st Apr 12 |
Rank @ 31st Dec 11 |
Rank @ 16th Oct 11 |
Rank @ 11th Sep 11 |
Rank @ 31st Jul 11 |
Rank @ 26th Jun 11 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Distance | Run | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 140 | M | T | Frankel (GB) | 2008 | C | Sir H.R.A. Cecil | GB | 1st | Queen Anne - G1 | 1600 | GB | 19th Jun |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 130 | S | T | Black Caviar (AUS) | 2006 | M | P.G. Moody | AUS | 1st | Coolmore Lightning - G1 | 1000 | AUS | 18th Feb |
3 | 3 | 3 | 3 | 2 | 7 | 35 | 30 | 128 | I | T | Cirrus Des Aigles (FR) | 2006 | G | Mme C. Barbe | FR | 1st | Ganay - G1 | 2100 | FR | 29th Apr |
4 | 4 | 126 | I | D | I'll Have Another (USA) | 2009 | C | D.F. O'Neill | USA | 1st | Preakness - G1 | 1900 | USA | 19th May | ||||||
4 | 4 | 5 | 38 | 27 | 22 | 19 | 126 | I | A | Monterosso (GB) | 2007 | H | Mahmoud Al Zarooni | UAE | 1st | Emirates Dubai World Cup - G1 | 2000 | UAE | 31st Mar | |
6 | 6 | 125 | I | D | Bodemeister (USA) | 2009 | C | B. Baffert | USA | 2nd | Preakness - G1 | 1900 | USA | 19th May | ||||||
6 | 6 | 9 | 38 | 31 | 27 | 22 | 19 | 125 | M | T | Cityscape (GB) | 2006 | H | R. Charlton | GB | 1st | Dubai Duty Free - G1 | 1800 | UAE | 31st Mar |
6 | 6 | 5 | 7 | 8 | 7 | 125 | M | T | Excelebration (IRE) | 2008 | C | A.P. O'Brien | GB | 2nd | JLT Lockinge - G1 | 1600 | GB | 19th May | ||
6 | 6 | 9 | 23 | 18 | 16 | 12 | 10 | 125 | S | T | Hay List (AUS) | 2005 | G | J. McNair | AUS | 1st | Lexus Newmarket H - G1 | 1200 | AUS | 10th Mar |
6 | 13 | 14 | 17 | 45 | 44 | 35 | 30 | 125 | L | T | Orfevre (JPN) | 2008 | C | Y. Ikee | JPN | 1st | Takarazuka Kinen - G1 | 2200 | JPN | 24th Jun |
6 | 6 | 5 | 7 | 8 | 6 | 6 | 5 | 125 | I | T | So You Think (NZ) | 2006 | H | A.P. O'Brien | IRE | 1st | Tattersalls Gold Cup - G1/Prince of Wales's - G1 | 2100/2000 | IRE/GB | 27th May/20th Jun |
12 | 22 | 124 | L | T | Camelot (GB) | 2009 | C | A.P. O'Brien | IRE | 1st | Investec Derby | 2400 | GB | 2nd Jun | ||||||
12 | 12 | 11 | 124 | S | A | Krypton Factor (GB) | 2008 | G | F. Nass | BHR | 1st | Gulf News Dubai Golden Shaheen - G1 | 1200 | UAE | 31st Mar | |||||
12 | 16 | 11 | 14 | 31 | 16 | 12 | 10 | 124 | L | T | St Nicholas Abbey (IRE) | 2007 | C | A.P. O'Brien | IRE | 1st | Investec Diamond Jubilee Coronation Cup - G1 | 2410 | GB | 2nd Jun |
12 | 6 | 28 | 38 | 124 | M | A | Wise Dan (USA) | 2007 | G | C. Lopresti | USA | 1st | Ben Ali - G3 | 1800 | USA | 22nd Apr | ||||
16 | 13 | 123 | I | T | Rulership (JPN) | 2007 | H | K. Sumii | JPN | 1st | Audemars Piguet QE II Cup - G1 | 2000 | HK | 29th Apr | ||||||
16 | 28 | 38 | 45 | 44 | 123 | L | T | Sea Moon (GB) | 2008 | C | Sir M.Stoute | GB | 1st | Hardwicke - G1 | 2400 | GB | 23rd Jun | |||
16 | 13 | 14 | 17 | 15 | 123 | S | T | Sepoy (AUS) | 2008 | C | P. Snowden | AUS | 1st | Sportingbet Oakleigh Plate - G1 | 1100 | AUS | 25th Feb | |||
19 | 16 | 18 | 23 | 18 | 49 | 40 | 122 | M,I | T | Ambitious Dragon (NZ) | 2006 | G | A.T. Millard | HK | 1st | Stewards' Cup - HK G1/Citibank Hong Kong Gold Cup - HK G1 | 1600/2000 | HK | 29th Jan/26th Feb | |
19 | 16 | 18 | 23 | 122 | M | D | Caleb's Posse (USA) | 2008 | C | D. Von Hemel | USA | 2nd | Metropolitan H - G1 | 1600 | USA | 28th May | ||||
19 | 16 | 18 | 122 | S | T | Foxwedge (AUS) | 2008 | C | J. O'Shea | AUS | 1st | Power Tracker William Reid - G1 | 1200 | AUS | 23rd Mar | |||||
19 | 27 | 18 | 23 | 122 | M | D | Game On Dude (USA) | 2007 | G | B. Baffert | USA | 1st | Californian - G2 | 1800 | USA | 2nd Jun | ||||
19 | 23 | 18 | 13 | 11 | 122 | L | T | Meandre (FR) | 2008 | C | A. Fabre | FR | 1st | Grand Prix de Saint-Cloud - G1 | 2400 | FR | 24th Jun | |||
19 | 16 | 45 | 44 | 35 | 30 | 122 | M | T | More Joyous (NZ) | 2006 | M | Ms G. Waterhouse | AUS | 1st | BMW Doncaster H - G1 | 1600 | AUS | 21st Apr | ||
19 | 16 | 18 | 11 | 11 | 7 | 7 | 6 | 122 | S | A | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Kranji Stakes A/Lion City Cup - SIN G1 | 1200 | SIN | 4th Mar/29th Apr |
26 | 18 | 17 | 18 | 16 | 12 | 121 | I | T | Acclamation (USA) | 2006 | H | D. Warren | USA | 1st | Charles Whittingham Memorial H - G1 | 2000 | USA | 9th Jun | ||
26 | 22 | 121 | S | D | Amazombie (USA) | 2006 | G | W. Spawr | USA | 2nd | Churchill Downs - G2 | 1400 | USA | 5th May | ||||||
26 | 22 | 28 | 38 | 121 | S | T | Atlantic Jewel (AUS) | 2008 | F | M. Kavanagh | AUS | 1st | Yellowglen Sapphire - G2 | 1200 | AUS | 14th Apr | ||||
26 | 22 | 28 | 121 | I | A | Capponi (IRE) | 2007 | H | Mahmoud Al Zarooni | UAE | 1st/2nd | Al Maktoum Challenge - Round 3 - G1/Emirates Dubai World Cup - G1 | 2000 | UAE | 10th Mar/31st Mar | |||||
26 | 22 | 38 | 31 | 27 | 22 | 19 | 121 | M | D | Shackleford (USA) | 2008 | C | D.L. Romans | USA | 1st | Metropolitan H - G1 | 1600 | USA | 28th May | |
31 | 27 | 37 | 120 | M | A | African Story (GB) | 2007 | H | S. bin Suroor | UAE | 1st | Etisalat Godolphin Mile - G2 | 1600 | UAE | 31st Mar | |||||
31 | 27 | 120 | I | D | Dullahan (USA) | 2009 | C | D.L. Romans | USA | 3rd | Kentucky Derby presented by Yum! Brands - G1 | 2000 | USA | 5th May | ||||||
31 | 27 | 120 | S | D | Jackson Bend (USA) | 2007 | C | N.P. Zito | USA | 1st | Carter H - G1 | 1400 | USA | 7th Apr | ||||||
31 | 120 | S | T | Little Bridge (NZ) | 2006 | G | C.S. Shum | HK | 1st | King's Stand - G1 | 1000 | GB | 19th Jun | |||||||
31 | 27 | 37 | 23 | 18 | 16 | 12 | 10 | 120 | I | A | Planteur (IRE) | 2007 | H | M. Botti | GB | 3rd | Emirates Dubai World Cup - G1 | 2000 | UAE | 31st Mar |
31 | 120 | M | D | Ron The Greek (USA) | 2007 | H | W.I. Mott | USA | 1st | Stephen Foster H - G1 | 1800 | USA | 16th Jun | |||||||
31 | 27 | 37 | 45 | 44 | 35 | 30 | 120 | L | T | To The Glory (JPN) | 2007 | H | Y. Ikee | JPN | 1st | Nikkei Shinshun Hai - G2 | 2400 | JPN | 15th Jan | |
31 | 120 | I | T | Valyra (GB) | 2009 | F | J.C. Rouget | FR | 1st | Prix de Diane-Longines - G1 | 2100 | FR | 17th Jun | |||||||
31 | 27 | 120 | M | T | Xtension (IRE) | 2007 | H | J. Moore | HK | 1st | BMW Champion Mile - G1 | 1600 | HK | 6th May | ||||||
40 | 39 | 119 | M | T | Able One (NZ) | 2002 | G | J. Moore | HK | 3rd | Chairman's Trophy - HK G2 | 1600 | HK | 1st Apr | ||||||
40 | 27 | 119 | I | D | Alternation (USA) | 2008 | C | D. Von Hemel | USA | 1st | Pimlico Special - G3 | 1900 | USA | 18th May | ||||||
40 | 44 | 35 | 30 | 119 | I | T | Carlton House (USA) | 2008 | C | Sir M.Stoute | GB | 2nd | Prince of Wales's - G1 | 2000 | GB | 20th Jun | ||||
40 | 39 | 119 | I | T | Crackerjack King (IRE) | 2008 | C | S. Botti | ITY | 1st | Premio Presidente Della Repubblica GBI Racing - G1 | 2000 | ITY | 13th May | ||||||
40 | 39 | 119 | M | T | Glorious Days (AUS) | 2007 | G | J. Size | HK | 2nd | BMW Champion Mile - G1 | 1600 | HK | 6th May | ||||||
40 | 39 | 119 | S | D | Groupie Doll (USA) | 2008 | F | W. Bradley | USA | 1st | Humana Distaff - G1 | 1400 | USA | 5th May | ||||||
40 | 39 | 37 | 45 | 49 | 119 | M | D | Havre de Grace (USA) | 2007 | F | J.L. Jones | USA | 1st | New Orleans Ladies Classic - L | 1700 | USA | 17th Mar | |||
40 | 119 | M | T | Jeranimo (USA) | 2006 | H | M. Pender | USA | 1st | Shoemaker Mile - G1 | 1600 | USA | 30th Jun | |||||||
40 | 39 | 119 | I,L | T | Manighar (FR) | 2006 | G | P.G. Moody | AUS | 1st/2nd | BMW - G1/Tabcorp Queen Elizabeth - G1 | 2400/2000 | AUS | 7th Apr/28th Apr | ||||||
40 | 39 | 119 | M | T | Mufhasa (NZ) alt. name King Mufhasa | 2004 | G | S. McKee | NZ | 1st | Cathay Pacific Futurity - G1 | 1400 | AUS | 25th Feb | ||||||
40 | 27 | 37 | 119 | M | D | Nates Mineshaft (USA) | 2007 | H | A.K. Smith | USA | 1st | New Orleans - G2/Lone Star H - G3 | 1800/1700 | USA | 1st Apr/28th May | |||||
40 | 119 | I | T | No Risk At All (FR) | 2007 | H | J.P. Gallorini | FR | 1st | La Coupe - G3 | 2000 | FR | 11th Jun | |||||||
40 | 119 | M | D | Royal Delta (USA) | 2008 | F | W.I. Mott | USA | 1st | Fleur De Lis H - G2 | 1800 | USA | 16th Jun | |||||||
40 | 39 | 119 | S | T | Shea Shea (SAF) | 2007 | C | G. Woodruff | SAF | 1st | Computaform Sprint - G1 | 1000 | SAF | 28th Apr | ||||||
40 | 39 | 119 | I | D | Went The Day Well (USA) | 2009 | C | H. G. Motion | USA | 4th | Kentucky Derby presented by Yum! Brands - G1 | 2000 | USA | 5th May |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|