Rank @ 1st Apr 12 |
Rank @ 31st Dec 11 |
Rank @ 16th Oct 11 |
Rank @ 11th Sep 11 |
Rank @ 31st Jul 11 |
Rank @ 26th Jun 11 |
Rank @ 23rd May 11 |
Rank @ 27th Mar 11 |
Rank @ 31st Dec 10 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Distance | Run | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 136 | M | T | Frankel (GB) | 2008 | C | Sir H. Cecil | GB | 1st | Queen Elizabeth II (sponsored by Qipco) - G1 | 1600 | GB | 15th Oct | ||
2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 21 | 130 | S | T | Black Caviar (AUS) | 2006 | M | P.G. Moody | AUS | 1st | Coolmore Lightning - G1 | 1000 | AUS | 18th Feb |
3 | 3 | 2 | 7 | 35 | 30 | 37 | 128 | I | T | Cirrus Des Aigles (FR) | 2006 | G | Mme C. Barbe | FR | 1st | Qipco Champion - G1 | 2000 | GB | 15th Oct | ||
3 | 3 | 2 | 27 | 128 | L | T | Danedream (GER) | 2008 | F | P. Schiergen | GER | 1st | Qatar Prix de l'Arc de Triomphe - G1 | 2400 | FR | 2nd Oct | |||||
5 | 7 | 8 | 44 | 35 | 30 | 126 | M | T | Dream Ahead (USA) | 2008 | C | D. Simcock | GB | 1st | Total Prix de la Foret - G1 | 1400 | FR | 2nd Oct | |||
5 | 7 | 8 | 7 | 126 | M | T | Excelebration (IRE) | 2008 | C | M. Botti | GB | 2nd | Queen Elizabeth II (sponsored by Qipco) - G1 | 1600 | GB | 15th Oct | |||||
5 | 126 | I | A | Monterosso (GB) | 2007 | H | Mahmoud Al Zarooni | UAE | 1st | Emirates Dubai World Cup - G1 | 2000 | UAE | 31st March | ||||||||
5 | 7 | 8 | 6 | 6 | 5 | 3 | 5 | 8 | 126 | I | T | So You Think (NZ) | 2006 | H | A.P. O'Brien | IRE | 2nd | Qipco Champion - G1 | /2000 | GB | 15th Oct |
9 | 38 | 31 | 27 | 22 | 19 | 37 | 44 | 125 | M | T | Cityscape (GB) | 2006 | H | R. Charlton | GB | 1st | Dubai Duty Free - G1 | 1800 | UAE | 31st March | |
9 | 23 | 125 | S | T | Hay List (AUS) | 2005 | G | J. McNair | AUS | 1st | Lexus Newmarket H'cap - G1 | 1200 | AUS | 10th Mar | |||||||
11 | 14 | 124 | I | D | Drosselmeyer (USA) | 2007 | C | W.I. Mott | USA | 1st | Breeders' Cup Classic - G1 | 2000 | USA | 5th Nov | |||||||
11 | 124 | S | A | Krypton Factor (GB) | 2008 | G | F. Nass | UAE | 1st | Gulf News Dubai Golden Shaheen - G1 | 1200 | UAE | 31st March | ||||||||
11 | 14 | 31 | 16 | 12 | 10 | 13 | 124 | L | T | St Nicholas Abbey (IRE) | 2007 | C | A.P. O'Brien | IRE | 1st | Emirates Airline Breeders' Cup Turf - G1 | 2400 | USA | 5th Nov | ||
14 | 17 | 123 | E | T | Americain (USA) | 2005 | H | A. de Royer Dupre | FR | 4th | Emirates Melbourne Cup H - G1 | 3200 | AUS | 1st Nov | |||||||
14 | 17 | 45 | 44 | 35 | 30 | 123 | L | T | Orfevre (JPN) | 2008 | C | Y. Ikee | JPN | 1st | Arima Kinen (The Grand Prix)- G1 | 2500 | JPN | 25th Dec | |||
14 | 17 | 15 | 123 | S | T | Sepoy (AUS) | 2008 | C | P. Snowden | AUS | 1st/5th | Perri Cutten Caulfield Sprint - G2/Sportingbet Oakleigh Plate - G1 | 1100 | AUS | 15th Oct/25th Feb | ||||||
14 | 17 | 15 | 123 | M | T | Strong Suit (USA) | 2008 | C | R. Hannon | GB | 1st | Burj Khalifa Challenge - G2 | 1400 | GB | 8th Oct | ||||||
18 | 17 | 122 | I | T | Acclamation (USA) | 2006 | H | D. Warren | USA | 1st | Clement L Hirsch Turf Championship - G2 | 2000 | USA | 2nd Oct | |||||||
18 | 23 | 18 | 49 | 40 | 27 | 122 | M | T | Ambitious Dragon (NZ) | 2006 | G | A.T. Millard | HK | 1st | National Day Cup H - HK G3/Stewards Cup -HK G1/Citibank Hong Kong Gold Cup - HK G1 | 1400/1600/2000 | HK | 1st Oct/29th Jan/26th Feb | |||
18 | 23 | 122 | M | D | Caleb's Posse (USA) | 2008 | C | D. Von Hemel | USA | 1st | Breeders' Cup Dirt Mile - G1 | 1600 | USA | 5th Nov | |||||||
18 | 122 | S | T | Foxwedge (AUS) | 2008 | C | J. O'Shea | AUS | 1st | Power Tracker William Reid - G1 | 1200 | AUS | 23rd March | ||||||||
18 | 23 | 122 | I | D | Game On Dude (USA) | 2007 | G | B. Baffert | USA | 2nd | Breeders' Cup Classic - G1 | 2000 | USA | 5th Nov | |||||||
18 | 14 | 14 | 12 | 9 | 8 | 6 | 11 | 122 | M | T | Goldikova (IRE) | 2005 | M | F. Head | FR | 2nd | Total Prix de la Foret - G1 | 1400 | FR | 2nd Oct | |
18 | 5 | 3 | 3 | 122 | I | T | Nathaniel (IRE) | 2008 | C | J.H.M. Gosden | GB | 5th | Qipco Champion - G1 | 2000 | GB | 15th Oct | |||||
18 | 11 | 11 | 7 | 7 | 6 | 4 | 26 | 122 | S | A | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Kranji Stakes A | 1200 | SIN | 4th March | |
18 | 23 | 18 | 16 | 37 | 30 | 43 | 122 | I | T | Snow Fairy (IRE) | 2007 | F | E.A.L. Dunlop | GB | 3rd | Qipco Champion - G1 | 2000 | GB | 15th Oct | ||
18 | 23 | 178 | 122 | I,L | T | Tosen Jordan (JPN) | 2006 | H | Y. Ikee | JPN | 1st/2nd | Tenno Sho (Autumn) - G1/Japan Cup - G1 | 2000/2400 | JPN | 30th Oct/ 27th Nov | ||||||
28 | 38 | 121 | M,I | T | Atlantic Jewel (AUS) | 2008 | F | M. Kavanagh | AUS | 1st | Schweppes Thousand Guineas - G1/Wakeful - G2 | 1600/2000 | AUS | 12th Oct/29th Oct | |||||||
28 | 38 | 49 | 40 | 27 | 121 | I | T | Byword (GB) | 2006 | H | A. Fabre | FR | 1st | Qatar Prix Dollar - G2 | 1950 | FR | 1st Oct | ||||
28 | 121 | I | A | Capponi (IRE) | 2007 | H | Mahmoud Al Zarooni | UAE | 1st/2nd | Al Maktoum Challenge - Round 3 - G1/Emirates Dubai World Cup - G1 | 2000 | UAE | 10th Mar/31st March | ||||||||
28 | 38 | 121 | M | T | Court Vision (USA) | 2005 | H | D.L. Romans | USA | 1st | TVG Breeders' Cup Mile - G1 | 1600 | USA | 5th Nov | |||||||
28 | 38 | 121 | I | T | Dark Shadow (JPN) | 2007 | C | N. Hori | JPN | 2nd | Tenno Sho (Autumn) - G1 | 2000 | JPN | 30th Oct | |||||||
28 | 38 | 27 | 22 | 40 | 27 | 16 | 26 | 21 | 121 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 2nd | Sha Tin Sprint Trophy H - HK G3 | 1000 | HK | 1st Oct |
28 | 38 | 45 | 44 | 121 | L | T | Sea Moon (GB) | 2008 | C | Sir M. Stoute | GB | 2nd | Emirates Airline Breeders' Cup Turf - G1 | 2400 | USA | 5th Nov | |||||
28 | 38 | 31 | 121 | M | D | Uncle Mo (USA) | 2008 | C | T.A. Pletcher | USA | 1st | Kelso - G2 | 1600 | USA | 1st Oct | ||||||
28 | 38 | 121 | M | D | Wise Dan (USA) | 2007 | G | C. Lopresti | USA | 1st | Clark - G1 | 1800 | USA | 25th Nov | |||||||
37 | 120 | M | A | African Story (GB) | 2007 | H | S. bin Suroor | UAE | 1st | Etisalat Godolphin Mile - G2 | 1600 | UAE | 31st March | ||||||||
37 | 59 | 16 | 26 | 120 | L | T | Buena Vista (JPN) | 2006 | M | H. Matsuda | JPN | 1st | Japan Cup - G1 | 2400 | JPN | 27th Nov | |||||
37 | 59 | 120 | I | T | California Memory (USA) ex Portus Blendium | 2006 | G | A.S. Cruz | HK | 1st | Cathay Pacific Hong Kong Cup - G1 | 2000 | HK | 11th Dec | |||||||
37 | 59 | 95 | 120 | L | T | Eishin Flash (JPN) | 2007 | C | H. Fujiwara | JPN | 2nd | Arima Kinen (The Grand Prix) - G1 | 2500 | JPN | 25th Dec | ||||||
37 | 59 | 45 | 49 | 40 | 27 | 16 | 25 | 120 | M | T | Gio Ponti (USA) | 2005 | H | C. Clement | USA | 1st | Shadwell Turf Mile - G1 | 1600 | USA | 8th Oct | |
37 | 59 | 45 | 49 | 120 | M | D | Havre de Grace (USA) | 2007 | F | J.L. Jones | USA | 1st | Beldame Invitational - G1 | 1800 | USA | 1st Oct | |||||
37 | 59 | 120 | M | T | Jimmy Choux (NZ) | 2007 | C | J. Bary | NZ | 4th | Emirates Cantala H - G1 | 1600 | AUS | 5th Nov | |||||||
37 | 120 | M | D | Nates Mineshaft (USA) | 2007 | H | J.M. Campbell | USA | 1st | New Orleans - G2 | 1800 | USA | 1st April | ||||||||
37 | 59 | 37 | 30 | 43 | 120 | I | T | Pelusa (JPN) | 2007 | C | K. Fujisawa | JPN | 3rd | Tenno Sho (Autumn) - G1 | 2000 | JPN | 30th Oct | ||||
37 | 23 | 18 | 16 | 12 | 10 | 7 | 26 | 120 | I | A | Planteur (IRE) | 2007 | H | M. Botti | GB | 3rd | Emirates Dubai World Cup - G1 | 2000 | UAE | 31st March | |
37 | 59 | 120 | I | D | Ruler On Ice (USA) | 2008 | G | K.J. Breen | USA | 3rd | Breeders' Cup Classic - G1 | 2000 | USA | 5th Nov | |||||||
37 | 59 | 45 | 120 | L | T | Shareta (IRE) | 2008 | F | A. de Royer Dupre | FR | 2nd | Qatar Prix de l'Arc de Triomphe - G1 | 2400 | FR | 2nd Oct | ||||||
37 | 59 | 45 | 44 | 35 | 30 | 20 | 44 | 68 | 120 | L | T | To The Glory (JPN) | 2007 | C | Y. Ikee | JPN | 3rd/1st | Arima Kinen (The Grand Prix) - G1/Nikkei Shinshun Hai - G2 | 2500/2400 | JPN | 25th Dec/15th Jan |
37 | 59 | 120 | M | T | Turallure (USA) | 2007 | C | C. Lopresti | USA | 2nd | TVG Breeders' Cup Mile - G1 | 1600 | USA | 5th Nov |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|