Rank @ 29th Mar 09 |
Rank @ 4th Nov 08 |
Rank @ 6th Oct 08 |
Rank @ 8th Sept 08 |
Rank @ 30th July 08 |
Rank @30th June 08 |
Rank @ 8th June 08 |
Rank @ 4th May 08 |
Rank @ 31st Mar 08 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Date | Group | Distance | Run | 1 | 2 | 9 | 3 | 3 | 2 | 2 | 14 | 130 | I | T | * | New Approach (IRE) | 2005 | C | J.S. Bolger | IRE | 1st | Emirates Airline Champion | 18th Oct | 1 | 2000 | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 4 | 14 | 13 | 16 | 129 | I | A | * | Raven's Pass (USA) | 2005 | C | J.H.M. Gosden | GB | 1st | Breeders' Cup Classic | 25th Oct | 1 | 2000 | USA | |||
3 | 4 | 2 | 8 | 8 | 6 | 5 | 128 | L | T | * | Zarkava (IRE) | 2005 | F | A. de Royer-Dupre | FR | 1st | Qatar Prix de l'Arc de Triomphe | 5th Oct | 1 | 2400 | FR | ||
4 | 126 | M | T | Gladiatorus (USA) | 2005 | C | M. bin Shafya | UAE | 1st | Dubai Duty Free | 28th Mar | 1 | 1777 | UAE | |||||||||
5 | 9 | 33 | 125 | L | T | Conduit (IRE) | 2005 | C | Sir M. Stoute | GB | 1st | Emirates Airline Breeders' Cup Turf | 25th Oct | 1 | 2400 | USA | |||||||
5 | 9 | 33 | 46 | 125 | M | T | Goldikova (IRE) | 2005 | F | F. Head | FR | 1st | Breeders' Cup Mile | 25th Oct | 1 | 1600 | USA | ||||||
5 | 9 | 9 | 8 | 8 | 6 | 5 | 12 | 125 | I | A | * | Henrythenavigator (USA) | 2005 | C | A.P. O'Brien | IRE | 2nd | Breeders' Cup Classic | 25th Oct | 1 | 2000 | USA | |
5 | 9 | 8 | 8 | 8 | 6 | 15 | 31 | 4 | 125 | L | T | Youmzain (IRE) | 2003 | H | M.R. Channon | GB | 2nd | Qatar Prix de l'Arc de Triomphe | 5th Oct | 1 | 2400 | FR | |
5 | 13 | 33 | 30 | 40 | 44 | 39 | 125 | M | A | Zenyatta (USA) | 2004 | M | J. A. Shirreffs | USA | 1st | Breeders' Cup Ladies Classic | 24th Oct | 1 | 1800 | USA | |||
10 | 17 | 14 | 13 | 11 | 10 | 5 | 28 | 124 | M | T | Good Ba Ba (USA) | 2002 | G | A. Schutz | HK | 1st | Cathay Pacific Hong Kong Mile | 14th Dec | 1 | 1600 | HK | ||
10 | 13 | 9 | 124 | L | T | It's Gino (GER) | 2003 | H | P. Vovcenko | GER | 3rd | Qatar Prix de l'Arc de Triomphe | 5th Oct | 1 | 2400 | FR | |||||||
10 | 13 | 9 | 30 | 124 | M | T | Paco Boy (IRE) | 2005 | C | R. Hannon | GB | 1st | Total Prix de la Foret | 4th Oct | 1 | 1400 | FR | ||||||
10 | 13 | 9 | 12 | 11 | 9 | 7 | 19 | 124 | L | T | * | Soldier Of Fortune (IRE) | 2004 | H | A.P. O'Brien | IRE | 3rd | Qatar Prix de l'Arc de Triomphe | 5th Oct | 1 | 2400 | FR | |
10 | 49 | 46 | 46 | 124 | I | D | Well Armed (USA) | 2004 | G | E.G.Harty | USA | 1st | Emirates Airline Dubai World Cup | 28th Mar | 1 | 2000 | UAE | ||||||
15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 123 | I | A | * | Curlin (USA) | 2004 | H | S.M. Asmussen | USA | 4th | Breeders' Cup Classic | 25th Oct | 1 | 2000 | USA |
15 | 18 | 123 | S | A | * | Midnight Lute (USA) | 2003 | H | B. Baffert | USA | 1st | Sentient Flight Group Breeders' Cup Sprint | 25th Oct | 1 | 1200 | USA | |||||||
15 | 18 | 123 | I | A | Tiago (USA) | 2004 | H | J. A. Shirreffs | USA | 3rd | Breeders' Cup Classic | 25th Oct | 1 | 2000 | USA | ||||||||
18 | 4 | 2 | 2 | 2 | 4 | 7 | 23 | 122 | L | T | * | Duke Of Marmalade (IRE) | 2004 | H | A.P. O'Brien | IRE | 7th | Qatar Prix de l'Arc de Triomphe | 5th Oct | 1 | 2400 | FR | |
18 | 22 | 122 | I,L | T | Eagle Mountain (GB) | 2004 | H | M.F. de Kock | UAE | 2nd/1st | Emirates Airline Breeders' Cup Turf/Cathay Pacific Hong Kong Cup | 25th Oct/14th Dec | 1 | 2400/2000 | USA/HK | ||||||||
20 | 22 | 17 | 14 | 13 | 20 | 18 | 14 | 8 | 122 | M | T | Kip Deville (USA) | 2003 | H | R.E. Dutrow Jr | USA | 2nd | Breeders' Cup Mile | 25th Oct | 1 | 1600 | USA | |
20 | 122 | L | T | Screen Hero (JPN) | 2004 | H | Y. Shikato | JPN | 1st | Japan Cup | 30th Nov | 1 | 2400 | JPN | |||||||||
20 | 22 | 17 | 21 | 20 | 16 | 15 | 122 | L | T | Vision d'Etat (FR) | 2005 | C | E. Libaud | FR | 5th | Qatar Prix de l'Arc de Triomphe | 5th Oct | 1 | 2400 | FR | |||
20 | 22 | 30 | 13 | 11 | 10 | 5 | 8 | 122 | M | T | Viva Pataca (GB) ex Comic Strip | 2002 | G | J. Moore | HK | 1st | Mission Hills Sha Tin Trophy | 26th Oct | HK 3 | 1600 | HK | ||
24 | 30 | 25 | 21 | 20 | 20 | 18 | 31 | 121 | S | T | Apache Cat (AUS) | 2002 | G | G. Eurell | AUS | 1st | Pulse Pharmacy Australia | 14th Feb | 1 | 1200 | AUS | ||
24 | 37 | 121 | L | T | Deep Sky (JPN) | 2005 | C | M. Kon | JPN | 2nd | Japan Cup | 30th Nov | 1 | 2400 | JPN | ||||||||
24 | 30 | 25 | 21 | 20 | 20 | 18 | 14 | 39 | 121 | I | T | Pocket Power (SAF) | 2002 | G | M.W. Bass | SAF | 1st | J & B Met | 31st Jan | 1 | 2000 | SAF | |
24 | 121 | S | T | Scenic Blast (AUS) | 2004 | C | D. Morton | AUS | 1st | Crown Newmarket H | 7th Mar | 1 | 1200 | AUS | |||||||||
28 | 44 | 39 | 31 | 120 | I | A | Einstein (BRZ) | 2002 | H | H. Blasi | USA | 1st | Santa Anita H | 7th Mar | 1 | 2000 | USA | ||||||
28 | 37 | 33 | 30 | 120 | I | A | Go Between (USA) | 2003 | H | W.I. Mott | USA | 5th | Breeders' Cup Classic | 25th Oct | 1 | 2000 | USA | ||||||
28 | 37 | 33 | 30 | 26 | 44 | 39 | 120 | S | T | J J The Jet Plane (SAF) | 2004 | C | M.F. de Kock | UAE | 1st | Al Quoz Sprint | 26th Feb | 3 | 1200 | UAE | |||
28 | 21 | 20 | 16 | 15 | 12 | 19 | 120 | L | T | Matsurida Gogh (JPN) | 2003 | H | S. Kunieda | JPN | 4th | Japan Cup | 30th Nov | 1 | 2400 | JPN | |||
28 | 120 | S | T | Overdose (GB) | 2005 | C | S. Ribarszki | HUN | 1st | Premio Carlo E Francesco Aloisi | 16th Nov | 3 | 1200 | ITY | |||||||||
33 | 119 | M | D | Albertus Maximus (USA) | 2004 | H | K.P. McLaughlin | USA | 1st | Donn H | 31st Jan | 1 | 1800 | USA | |||||||||
33 | 30 | 25 | 28 | 119 | L | T | Ask (GB) | 2003 | H | Sir M. Stoute | GB | 6th | Qatar Prix de l'Arc de Triomphe | 5th Oct | 1 | 2400 | FR | ||||||
33 | 119 | S | D | Big City Man (USA) | 2005 | C | J. Barton | KSA | 1st | Gulf News Dubai Golden Shaheen | 28th Mar | 1 | 1200 | UAE | |||||||||
33 | 49 | 119 | M | A | Cocoa Beach (CHI) | 2004 | F | S.Q12 bin Suroor | USA | 2nd | Breeders' Cup Ladies Classic | 24th Oct | 1 | 1800 | USA | ||||||||
33 | 37 | 17 | 14 | 119 | I | A | Colonel John (USA) | 2005 | C | E. G. Harty | USA | 6th | Breeders' Cup Classic | 25th Oct | 1 | 2000 | USA | ||||||
33 | 49 | 119 | I | T | Company (JPN) | 2001 | H | H. Otonashi | JPN | 4th | Tenno Sho (Autumn) | 2nd Nov | 1 | 2000 | JPN | ||||||||
33 | 119 | L | T | * | Daiwa Scarlet (JPN) | 2004 | M | K. Matsuda | JPN | 1st | Arima Kinen | 28th Dec | 1 | 2500 | JPN | ||||||||
33 | 119 | M | T | Egyptian Ra (NZ) | 2001 | G | A.S. Cruz | HK | 1st | Queen's Silver Jubilee | 15th Mar | HK 1 | 1400 | HK | |||||||||
33 | 49 | 119 | S | A | Fatal Bullet (USA) | 2005 | C | R. Baker | USA | 2nd | Sentient Flight Group Breeders' Cup Sprint | 25th Oct | 1 | 1200 | USA | ||||||||
33 | 119 | I | D | Kane Hekili (JPN) | 2002 | H | K.Sumii | JPN | 1st | Tokyo Daishoten | 29th Dec | L | 2000 | JPN | |||||||||
33 | 49 | 46 | 119 | I | T | Lady Marian (GER) | 2005 | F | W. Baltromei | GER | 1st | Qatar Petroleum Prix de l'Opera | 5th Oct | 1 | 2000 | FR | |||||||
33 | 119 | L | T | Oken Bruce Lee (JPN) | 2005 | C | H. Otonashi | JPN | 5th | Japan Cup | 30th Nov | 1 | 2400 | JPN | |||||||||
33 | 49 | 46 | 46 | 40 | 20 | 18 | 119 | M | T | Sageburg (IRE) | 2004 | H | A. de Royer-Dupre | FR | 2nd | Qatar Prix Daniel Wildenstein | 4th Oct | 2 | 1600 | FR | |||
33 | 119 | I | T | Twice Over (GB) | 2005 | C | H.R.A. Cecil | GB | 2nd | Emirates Airline Champion | 18th Oct | 1 | 2000 | GB | |||||||||
47 | 118 | M | T | Able One (NZ) | 2001 | G | J. Moore | HK | 2nd | Cathay Pacific Hong Kong Mile | 14th Dec | 1 | 1600 | HK | |||||||||
47 | 118 | L | T | Admire Monarch (JPN) | 2001 | H | H. Matsuda | JPN | 2nd | Arima Kinen | 28th Dec | 1 | 2500 | JPN | |||||||||
47 | 118 | I | T | Air Shady (JPN) | 2001 | H | M. Ito | JPN | 5th | Tenno Sho (Autumn) | 2nd Nov | 1 | 2000 | JPN | |||||||||
47 | 37 | 33 | 30 | 26 | 20 | 18 | 14 | 28 | 118 | M | T | Archipenko (USA) | 2004 | H | M.F. de Kock | UAE | 1st | Zabeel Mile | 26th Feb | 3 | 1600 | UAE | |
47 | 118 | I | D | Asiatic Boy (ARG) | 2003 | H | M.F. de Kock | UAE | 1st | Al Maktoum Challenge - Round 3 - Invasor | 5th Mar | 2 | 2000 | UAE | |||||||||
47 | 118 | I | T | Balius (IRE) | 2003 | H | C. Laffon-Parias | FR | 2nd | Cathay Pacific Hong Kong Cup | 14th Dec | 1 | 2000 | HK | |||||||||
47 | 118 | S | A | Bob Black Jack (USA) | 2005 | C | J.Q91 M. Kasparoff | USA | 1st | Malibu | 26th Dec | 1 | 1400 | USA | |||||||||
47 | 118 | L | T | Dancing Forever (USA) | 2003 | H | C.R. McGaughey III | USA | 3rd | Emirates Airline Breeders' Cup Turf | 25th Oct | 1 | 2400 | USA | |||||||||
47 | 118 | I | T | Forever Together (USA) | 2004 | M | J.E. Sheppard | USA | 1st | Emirates Airline Breeders' Cup Filly & Mare Turf | 24th Oct | 1 | 2000 | USA | |||||||||
47 | 118 | M | T | Halfway To Heaven (IRE) | 2005 | F | A.P. O'Brien | IRE | 1st | Kingdom of Bahrain Sun Chariot | 4th Oct | 1 | 1600 | GB | |||||||||
47 | 118 | M,I | T | Maldivian (NZ) | 2001 | G | M. A. Kavanagh | AUS | 1st | Tatts W S Cox Plate/Sportingbet C.F. Orr | 25th Oct/8th Feb | 1 | 2040/1400 | AUS | |||||||||
47 | 118 | M | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 2nd | Dubai Duty Free | 28th Mar | 1 | 1777 | UAE | |||||||||
47 | 118 | M | T | Stimulation (IRE) | 2005 | C | H. Morrison | GB | 1st | VC Bet Challenge | 18th Oct | 2 | 1400 | GB | |||||||||
47 | 118 | M | D | Success Brocken (JPN) | 2005 | C | H. Fujiwara | JPN | 1st | February | 22nd Feb | 1 | 1600 | JPN | |||||||||
47 | 44 | 39 | 31 | 39 | 118 | M | T | Super Hornet (JPN) | 2003 | H | Y. Yahagi | JPN | 1st/2nd | Mainichi Okan/Mile Championship | 12th Oct/23rd Nov | 2/1 | 1800/1600 | JPN | |||||
47 | 49 | 118 | S | A | Ventura (USA) | 2004 | M | R.J. Frankel | USA | 1st | Sentient Flight Group Breeders' Cup Filly & Mare Sprint/Santa Monica H | 24th Oct/31st Jan | L/1 | 1400 | USA | ||||||||
47 | 44 | 39 | 31 | 39 | 118 | I | D | Vermilion (JPN) | 2002 | H | S. Ishizaka | JPN | 2nd | Tokyo Daishoten | 29th Dec | L | 2000 | JPN |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|