Rank @22nd May 11 |
Rank @27th Mar 11 |
Rank @31st Dec 10 |
Rank @6th Nov 10 |
Rank @ 3rd Oct 10 |
Rank @ 5th Sept 10 |
Rank @ 28th July 10 |
Rank @ 20th June 10 |
Rank @ 23rd May 10 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Distance | Run | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 21 | 21 | 130 | S | T | Black Caviar (AUS) | 2006 | F | P. Moody | AUS | 1st | Lexus VRC Newmarket H - G1 | 1200 | AUS | 12th Mar | |||||
1 | 130 | M | T | Frankel (GB) | 2008 | C | H.R.A. Cecil | GB | 1stĀ | Qipco 2000 Guineas - G1 | 1600 | GB | 30th Apr | ||||||||
3 | 5 | 8 | 10 | 21 | 20 | 126 | I | T | So You Think (NZ) | 2006 | C | A.P. O'Brien | IRE | 1st | High Chaparral EBF Mooresbridge - G3/ Tattersalls Gold Cup - G1 | 2000/2100 | IRE | 2nd May/22nd May | |||
4 | 6 | 6 | 5 | 4 | 2 | 11 | 9 | 125 | M | T | Canford Cliffs (IRE) | 2007 | C | R. Hannon | GB | 1st | JLT Lockinge - G1 | 1600 | GB | 14th May | |
4 | 11 | 26 | 49 | 41 | 43 | 22 | 125 | S | T | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Lion City Cup - SIN G1/KrisFlyer International Sprint - G1 | 1200 | SIN | 1st May/22nd May | ||
6 | 16 | 14 | 14 | 11 | 10 | 8 | 27 | 22 | 124 | M | T | Dick Turpin (IRE) | 2007 | C | R. Hannon | GB | 1st | bet365 Mile - G2 | 1600 | GB | 23rd Apr |
7 | 30 | 43 | 49 | 122 | S,M | T | Hay List (AUS) | 2005 | G | J. McNair | AUS | 1st/2nd | Daily Telegraph All-Aged - G1/Bundaberg Distilling Co. BTC Cup - G1 | 1400/1200 | AUS | 23rd Apr/14th May | |||||
7 | 11 | 23 | 38 | 33 | 25 | 20 | 122 | S | T | J J The Jet Plane (SAF) | 2004 | G | M.N. Houdalakis | SAF | 1st | Cathay Pacific Hong Kong Sprint-G1 / Dubai Duty Free Finest Surprise H | 1200 | HK/UAE | 12th Dec/10th Mar | ||
7 | 26 | 25 | 25 | 25 | 20 | 122 | I | T | Planteur (IRE) | 2007 | C | E. Lellouche | FR | 1st | Ganay - G1 | 2100 | FR | 30th Apr | |||
7 | 6 | 11 | 10 | 9 | 8 | 12 | 8 | 122 | I | A | Twice Over (GB) | 2005 | H | H.R.A. Cecil | GB | 1stĀ | Al Maktoum Challenge Round 3 - G2 | 2000 | UAE | 3rd Mar | |
7 | 11 | 26 | 122 | I | A | Victoire Pisa (JPN) | 2007 | C | K. Sumii | JPN | 1st | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | ||||||
7 | 122 | M | T | Worthadd (IRE) | 2007 | C | V. Caruso | ITY | 2nd | JLT Lockinge - G1 | 1600 | GB | 14th May | ||||||||
13 | 121 | I | D | Animal Kingdom (USA) | 2008 | C | H. G. Motion | USA | 1st | Kentucky Derby presented by YUM! Brands - G1 | 2000 | USA | 7th May | ||||||||
13 | 16 | 121 | I | A | Monterosso (GB) | 2007 | C | M. Al Zarooni | UAE | 3rd | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | |||||||
13 | 16 | 26 | 25 | 25 | 22 | 121 | L | T | Rewilding (GB) | 2007 | C | M. Al Zarooni | UAE | 1st | China Guangsha Dubai Sheema Classic - G1 | 2410 | UAE | 26th Mar | |||
13 | 16 | 26 | 25 | 25 | 41 | 35 | 27 | 121 | I | T | Sarafina (FR) | 2007 | F | A. de Royer Dupre | FR | 1st | Corrida - G2 | 2100 | FR | 23rd May | |
13 | 121 | I | D | Shackleford (USA) | 2008 | C | D.L. Romans | USA | 1st | Preakness - G1 | 1900 | USA | 21st May | ||||||||
13 | 121 | L | T | St Nicholas Abbey (IRE) | 2007 | C | A.P. O'Brien | IRE | 1st | Boodles Diamond Ormonde - G3 | 2680 | GB | 6th May | ||||||||
13 | 16 | 121 | I | A | Transcend (JPN) | 2006 | C | T. Yasuda | JPN | 2nd | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | |||||||
20 | 43 | 38 | 33 | 25 | 120 | I | T | Await The Dawn (USA) | 2007 | C | A.P. O'Brien | IRE | 1st | Betfair Huxley - G3 | 2070 | GB | 5th May | ||||
20 | 30 | 8 | 6 | 5 | 4 | 35 | 120 | I | A | Cape Blanco (IRE) | 2007 | C | A.P O'Brien | IRE | 4th | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | ||
20 | 30 | 43 | 120 | L | T | Mastery (GB) | 2006 | C | S. bin Suroor | UAE | 1st | Cathay Pacific Hong Kong Vase - G1 | 2400 | HK | 12th Dec | ||||||
20 | 120 | M | T | More Joyous (NZ) | 2006 | F | Ms G. Waterhouse | AUS | 1st | Inglis Queen Of The Turf - G1 | 1500 | AUS | 2nd Apr | ||||||||
20 | 16 | 43 | 25 | 20 | 17 | 15 | 120 | M | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 1st | Dubai Duty Free - G1 | 1800 | UAE | 26th Mar | ||
20 | 44 | 120 | L | T | To The Glory (JPN) | 2007 | C | Y Ikee | JPN | 1st | Nikkei Sho - G2 | 2400 | JPN | 2nd Apr | |||||||
20 | 30 | 43 | 38 | 33 | 25 | 120 | M | T | Whobegotyou (AUS) | 2005 | G | M. Kavanagh | AUS | 1st | Blamey - G2 | 1600 | AUS | 12th Mar | |||
27 | 119 | I | T | Ambitious Dragon (NZ) | 2006 | G | A.T. Millard | HK | 1st | Audemars Piguet QE II Cup - G1 | 2000 | HK | 1st May | ||||||||
27 | 44 | 119 | S | D | Big Drama (USA) | 2006 | H | D. Fawkes | USA | 1st | Mr Prospector - G3 | 1200 | USA | 15th Jan | |||||||
27 | 44 | 49 | 41 | 119 | I | A | Bold Silvano (SAF) | 2006 | C | M.F. de Kock | UAE | 1st | Al Maktoum Challenge - Round 2 Sponsored by Etisalat - G3 | 1900 | UAE | 3rd Feb | |||||
27 | 14 | 14 | 11 | 10 | 8 | 5 | 2 | 119 | M | T | Byword (GB) | 2006 | H | A. Fabre | FR | 2nd | Muguet - G2 | 1600 | FR | 1st May | |
27 | 16 | 26 | 25 | 49 | 41 | 35 | 27 | 119 | I | A | Gio Ponti (USA) | 2005 | H | C. Clement | USA | 5th | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | |
27 | 44 | 119 | I | T | Irian (GER) | 2006 | G | J. Moore | HK | 2nd | Cathay Pacific Hong Kong Cup - G1 | 2000 | HK | 12th Dec | |||||||
27 | 26 | 25 | 18 | 17 | 43 | 34 | 119 | I | T | Midday (GB) | 2006 | M | H.R.A. Cecil | GB | 1st | totesport.com Middleton - G2 | 2080 | GB | 12th May | ||
27 | 119 | M | T | Roderic O'Connor (IRE) | 2008 | C | A.P O'Brien | IRE | 1st | Abu Dhabi Irish 2000 Guineas - G1 | 1600 | IRE | 21st May | ||||||||
27 | 16 | 26 | 21 | 21 | 15 | 11 | 9 | 119 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 3rd/2nd | Cathay Pacific Hong Kong Sprint-G1/Chow Tai Fook Bauhinia Sprint Trophy - HK G3 | 1200/1000 | HK | 12th Dec/9th Apr | |
27 | 44 | 49 | 41 | 119 | I | T | Shocking (AUS) | 2005 | H | M. Kavanagh | AUS | 1st | Dubai Australian Cup - G1 | 2000 | AUS | 12th Mar | |||||
37 | 118 | I | D | Astrology (USA)Ā | 2008 | C | S.M. Asmussen | USA | 3rd | Preakness - G1 | 1900 | USA | 21st May | ||||||||
37 | 118 | M | T | Beauty Flash (NZ) | 2005 | G | A.S. Cruz | HK | 1st | Cathay Pacific Hong Kong Mile - G1 | 1600 | HK | 12th Dec | ||||||||
37 | 44 | 118 | M | T | Better Than Ever (AUS) | 2006 | G | L. Laxon | SIN | 1st | Three Rings Trophy - SIN G3 | 1400 | SIN | 20th Feb | |||||||
37 | 118 | M,I | T | Cirrus des Aigles (FR) | 2006 | G | Mme C. Barbe | FR | 2nd | Ganay - G1/d'Ispahan - G1 | 2100/1850 | FR | 30th Apr/22nd May | ||||||||
118 | M | T | Cityscape (GB) | 2006 | H | R. Charlton | GB | 2nd | bet365 Mile - G2 | 1600 | GB | 23rd Apr | |||||||||
37 | 118 | I | T | Gitano Hernando (GB) | 2006 | H | H. Brown | SAF | 1st | Singapore Airlines International Cup - G1 | 2000 | SIN | 22nd May | ||||||||
37 | 43 | 34 | 118 | M | T | Heart of Dreams (AUS) | 2005 | G | M. Price | AUS | 2nd/1st | CF Orr - G1/Carlton Draught St George - G2 | 1400/1800 | AUS | 12th Feb/26th Feb | ||||||
37 | 38 | 33 | 25 | 20 | 17 | 118 | L | T | Jakkalberry (IRE) | 2006 | H | E. Botti | ITY | 1st | Carlo d'Alessio - G3 | 2400 | ITY | 7th May | |||
37 | 44 | 118 | M | T | Jeranimo (USA) | 2006 | H | M. Pender | USA | 1st | San Gabriel - G2 | 1800 | USA | 27th Dec | |||||||
37 | 30 | 43 | 38 | 118 | L | T | Pelusa (JPN) | 2007 | C | K. Fujisawa | JPN | 4th | Arima Kinen - The Grand Prix - G1 | 2500 | JPN | 26th Dec | |||||
37 | 118 | L | T | Rulership (JPN) | 2007 | C | K. Sumii | JPN | 1st | Nikkei Shinshun Hai - G2 | 2400 | JPN | 16th Jan | ||||||||
37 | 43 | 38 | 33 | 118 | L | T | Scalo (GB) | 2007 | C | A. Wohler | GER | 1st | Gerling-Preis - G2 | 2400 | GER | 8th May | |||||
37 | 118 | M | A | Sidney's Candy (USA) | 2007 | C | J.W. Sadler | USA | 2nd | Mervyn Leroy H | 1700 | USA | 7th May | ||||||||
37 | 118 | M | A | Skysurfers (GB) | 2006 | H | S bin Suroor | UAE | 1st | Godolphin Mile - G2 | 1600 | UAE | 26th Mar | ||||||||
37 | 30 | 43 | 35 | 118 | I | T | Snow Fairy (IRE) | 2007 | F | E.A.L. Dunlop | GB | 1st | Cathay Pacific Hong Kong Cup - G1 | 2000 | HK | 12th Dec | |||||
37 | 118 | M | D | Twirling Candy (USA) | 2007 | C | J.W. Sadler | USA | 1st | Strub - G2 | 1800 | USA | 5th Feb | ||||||||
37 | 118 | M | T | Xtension (IRE) | 2007 | C | J.Moore | HK | 1st | BMW Champions Mile - G1 | 1600 | HK | 25th Apr |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|