Rank @27th Mar 11 |
Rank @31st Dec 10 |
Rank @6th Nov 10 |
Rank @ 3rd Oct 10 |
Rank @ 5th Sept 10 |
Rank @ 28th July 10 |
Rank @ 20th June 10 |
Rank @ 23rd May 10 |
Rank @ 31st March 10 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Date | Group | Distance | Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 130 | S | T | Black Caviar (AUS) | 2006 | F | P. Moody | AUS | 1st | Lexus VRC Newmarket H | 12th Mar | 1 | 1200 | AUS | ||||||
2 | 2 | 2 | 11 | 10 | 35 | 27 | 129 | I | D | Blame (USA) | 2006 | C | A.M. Stall Jr. | USA | 1st | Breeders' Cup Classic | 6th Nov | 1 | 2000 | USA | ||
3 | 3 | 3 | 2 | 6 | 3 | 1 | 128 | L | T | Workforce (GB) | 2007 | C | Sir M. Stoute | GB | 1st | Qatar Prix de l'Arc de Triomphe | 3rd Oct | 1 | 2400 | FR | ||
4 | 6 | 6 | 5 | 25 | 20 | 127 | L | T | Nakayama Festa (JPN) | 2006 | C | Y. Ninomiya | JPN | 2nd | Qatar Prix de l'Arc de Triomphe | 3rd Oct | 1 | 2400 | FR | |||
5 | 8 | 10 | 21 | 20 | 13 | 126 | I | T | So You Think (NZ) | 2006 | C | J.B Cummings | AUS | 1st | Caulfield Yalumba / Longines Mackinnon Stakes | 9th Oct /30th Oct | 1 | 2000 | AUS | |||
6 | 11 | 10 | 11 | 10 | 12 | 8 | 5 | 8 | 125 | M | T | Goldikova (IRE) | 2005 | M | F. Head | FR | 1st | TVG Breeders' Cup Mile | 6th Nov | 1 | 1600 | USA |
6 | 11 | 10 | 9 | 8 | 12 | 8 | 8 | 125 | I | T | Twice Over (GB) | 2005 | H | H.R.A. Cecil | GB | 1st | Emirates Airline Champion | 16th Oct | 1 | 2000 | GB | |
6 | 11 | 10 | 9 | 8 | 5 | 3 | 2 | 2 | 125 | I | D | Zenyatta (USA) | 2004 | M | J.A. Shirreffs | USA | 2nd | Breeders' Cup Classic | 6th Nov | 1 | 2000 | USA |
9 | 21 | 19 | 49 | 41 | 123 | I | D | Fly Down (USA) | 2007 | C | N Zito | USA | 3rd | Breeders' Cup Classic | 6th Nov | 1 | 2000 | USA | ||||
9 | 14 | 19 | 18 | 17 | 43 | 34 | 123 | I | D | Lookin At Lucky (USA) | 2007 | C | B. Baffert | USA | 4th | Breeders' Cup Classic | 6th Nov | 1 | 2000 | USA | ||
11 | 23 | 21 | 21 | 20 | 15 | 122 | L | T | Behkabad (FR) | 2007 | C | J-C. Rouget | FR | 4th | Qatar Prix de l'Arc de Triomphe | 3rd Oct | 1 | 2400 | FR | |||
11 | 23 | 38 | 33 | 25 | 20 | 122 | S | T | J J The Jet Plane (SAF) | 2004 | G | M.N. Houdalakis | SAF | 1st | Cathay Pacific Hong Kong Sprint / Dubai Duty Free Finest Surprise H'cap | 12th Dec/ 10th Mar | 1/- | 1200 | HK/UAE | |||
11 | 14 | 14 | 11 | 10 | 5 | 3 | 2 | 122 | M | T | Paco Boy (IRE) | 2005 | H | R. Hannon | GB | 2nd | Qatar Prix de la Foret | 3rd Oct | 1 | 1400 | FR | |
11 | 26 | 49 | 41 | 43 | 22 | 122 | S | A | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Gulf News Dubai Golden Shaheen | 26th Mar | 1 | 1200 | UAE | |||
11 | 26 | 122 | I | A | Victoire Pisa (JPN) | 2007 | C | K. Sumii | JPN | 1st | Emirates Dubai World Cup | 26th Mar | 1 | 2000 | UAE | |||||||
16 | 26 | 25 | 121 | E | T | Americain (USA) | 2005 | H | A. de Royer Dupre | FR | 1st | Emirates Melbourne Cup H | 2nd Nov | 1 | 3200 | AUS | ||||||
16 | 26 | 25 | 121 | I,L | T | Buena Vista (JPN) | 2006 | M | H. Matsuda | JPN | 1st/1st Placed 2nd | Tenno Sho (Autumn)/Japan Cup | 31st Oct/28th Nov | 1 | 2000/2400 | JPN | ||||||
16 | 26 | 38 | 121 | L | T | Dangerous Midge (USA) | 2006 | C | B.J. Meehan | GB | 1st | Emirates Airline Breeders' Cup Turf | 6th Nov | 1 | 2400 | USA | ||||||
16 | 14 | 14 | 11 | 10 | 8 | 27 | 22 | 121 | M | T | Dick Turpin (IRE) | 2007 | C | R. Hannon | GB | 3rd | Qatar Prix de la Foret | 3rd Oct | 1 | 1400 | FR | |
16 | 26 | 25 | 49 | 41 | 35 | 27 | 4 | 121 | M | T | Gio Ponti (USA) | 2005 | H | C. Clement | USA | 2nd | TVG Breeders' Cup Mile | 6th Nov | 1 | 1600 | USA | |
16 | 26 | 25 | 25 | 121 | I | D | Haynesfield (USA) | 2006 | C | S.M. Asmussen | USA | 1st | Jockey Club Gold Cup | 2nd Oct | 1 | 2000 | USA | |||||
16 | 26 | 25 | 25 | 121 | I | T | Lily Of The Valley (FR) | 2007 | F | J.C. Rouget | FR | 1st | NYSE Euronext Prix de l'Opera | 3rd Oct | 1 | 2000 | FR | |||||
16 | 121 | I | A | Monterosso (GB) | 2007 | C | M. Al Zarooni | UAE | 3rd | Emirates Dubai World Cup | 26th Mar | 1 | 2000 | UAE | ||||||||
16 | 43 | 25 | 20 | 17 | 15 | 25 | 121 | M | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 1st | Dubai Duty Free | 26th Mar | 1 | 1800 | UAE | ||
16 | 26 | 25 | 25 | 22 | 121 | L | T | Rewilding (GB) | 2007 | C | M. Al Zarooni | UAE | 1st | China Guangsha Dubai Sheema Classic | 26th Mar | 1 | 2410 | UAE | ||||
16 | 26 | 21 | 21 | 15 | 11 | 9 | 121 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 1st | Sha Tin Sprint Trophy H | 1st Oct | HK3 | 1000 | HK | ||
16 | 26 | 25 | 25 | 41 | 35 | 27 | 121 | L | T | Sarafina (FR) | 2007 | F | A. de Royer Dupre | FR | 3rd | Qatar Prix de l'Arc de Triomphe | 3rd Oct | 1 | 2400 | FR | ||
16 | 121 | I | A | Transcend (JPN) | 2006 | C | T. Yasuda | JPN | 2nd | Emirates Dubai World Cup | 26th Mar | 1 | 2000 | UAE | ||||||||
16 | 26 | 25 | 5 | 121 | I | T | Vision d'Etat (FR) | 2005 | H | E. Libaud | FR | 2nd | Emirates Airline Champion | 16th Oct | 1 | 2000 | GB | |||||
30 | 43 | 38 | 49 | 41 | 35 | 27 | 22 | 120 | M | T | Able One (NZ) | 2002 | G | J. Moore | HK | 2nd/1st | Mission Hills Sha Tin Trophy H/Cathay Pacific Jockey Club Mile | 24th Oct/21st Nov | HK3/2 | 1600 | HK | |
30 | 8 | 6 | 5 | 4 | 35 | 120 | I | A | Cape Blanco (IRE) | 2007 | C | A.P O'Brien | IRE | 4th | Emirates Dubai World Cup | 26th Mar | 1 | 2000 | UAE | |||
30 | 43 | 38 | 33 | 25 | 120 | I | T | Debussy (IRE) | 2006 | C | J.H.M Gosden | GB | 3rd | Emirates Airline Champion | 16th Oct | 1 | 2000 | GB | ||||
30 | 14 | 14 | 11 | 10 | 8 | 5 | 5 | 20 | 120 | L | T | Fame And Glory (GB) | 2006 | C | A.P O'Brien | IRE | 5th | Qatar Prix de l'Arc de Triomphe | 3rd Oct | 1 | 2400 | FR |
30 | 43 | 49 | 120 | S | T | Hay List (AUS) | 2005 | G | J.McNair | AUS | 1st | Gilgai Baguette | 3rd Oct | 2 | 1200 | AUS | ||||||
30 | 43 | 120 | L | T | Mastery (GB) | 2006 | C | S. bin Suroor | UAE | 1st | Cathay Pacific Hong Kong Vase | 12th Dec | 1 | 2400 | HK | |||||||
30 | 43 | 38 | 120 | I | D | Paddy O'Prado (USA) | 2007 | C | D.L. Romans | USA | 5th | Breeders' Cup Classic | 6th Nov | 1 | 2000 | USA | ||||||
30 | 43 | 38 | 120 | I | T | Pelusa (JPN) | 2007 | C | K. Fujisawa | JPN | 2nd | Tenno Sho (Autumn) | 31st Oct | 1 | 2000 | JPN | ||||||
30 | 43 | 38 | 120 | I | T | Rio de la Plata (USA) | 2005 | H | S bin Suroor | GB | 1st | Premio Roma | 7th Nov | 1 | 2000 | ITY | ||||||
30 | 43 | 120 | L | T | Rose Kingdom (JPN) | 2007 | C | K. Hashiguchi | JPN | 1st | Japan Cup | 28th Nov | 1 | 2400 | JPN | |||||||
30 | 43 | 35 | 120 | L | T | Snow Fairy (IRE) | 2007 | F | E.A.L. Dunlop | GB | 1st | Queen Elizabeth II Commemorate Cup | 14th Nov | 1 | 2200 | JPN | ||||||
30 | 43 | 38 | 49 | 41 | 35 | 120 | M | T | The Usual Q T (USA) | 2006 | C | J.M. Cassidy | USA | 3rd | TVG Breeders' Cup Mile | 6th Nov | 1 | 1600 | USA | |||
30 | 43 | 38 | 33 | 25 | 25 | 120 | M,I | T | Whobegotyou (AUS) | 2005 | G | M. Kavanagh | AUS | 3rd/1st | Tatts W.S. Cox Plate/Blamey | 23rd Oct/12th Mar | 1/2 | 2040/1600 | AUS | |||
30 | 43 | 38 | 49 | 120 | I | T | Zipping (AUS) | 2001 | G | R. Hickmott | AUS | 2nd | Tatts W.S.Cox Plate | 23rd Oct | 1 | 2040 | AUS | |||||
44 | 119 | M | T | Better Than Ever (AUS) | 2006 | G | L. Laxon | SIN | 1st | Visit Indonesia Raffles Cup | 24th Oct | SIN1 | 1800 | SIN | ||||||||
44 | 119 | S | D | Big Drama (USA) | 2006 | C | D. Fawkes | USA | 1st | Sentient Jet Breeders' Cup Sprint/Mr Prospector | 6th Nov/15th Jan | 1/3 | 1200 | USA | ||||||||
44 | 49 | 41 | 119 | I | A | Bold Silvano (SAF) | 2006 | C | M.F. de Kock | UAE | 1st | Al Maktoum Challenge - Round 2 Sponsored by Etisalat | 3rd Feb | 3 | 1900 | UAE | ||||||
44 | 49 | 119 | M | T | Cityscape (GB) | 2006 | C | R. Charlton | GB | 1st | Nayef Joel | 1st Oct | 3 | 1600 | GB | |||||||
44 | 38 | 119 | M | D | Etched (USA) | 2005 | H | K.P. McLaughlin | USA | 1st | Monmouth Cup | 9th Oct | 2 | 1800 | USA | |||||||
44 | 119 | I | T | Irian (GER) | 2006 | G | J. Moore | HK | 2nd | Cathay Pacific Hong Kong Cup | 12th Dec | 1 | 2000 | HK | ||||||||
44 | 119 | M | T | Jeranimo (USA) | 2006 | C | M. Pender | USA | 1st | San Gabriel | 27th Dec | 2 | 1800 | USA | ||||||||
44 | 25 | 25 | 119 | M | T | Regal Parade (GB) | 2004 | G | D. Nicholls | GB | 4th | Qatar Prix de la Foret | 3rd Oct | 1 | 1400 | FR | ||||||
44 | 49 | 119 | M | A | Richard's Kid (USA) | 2005 | C | B. Baffert | USA | 1st | Goodwood | 2nd Oct | 1 | 1800 | USA | |||||||
44 | 49 | 41 | 119 | I,L | T | Shocking (AUS) | 2005 | H | M Kavanagh | AUS | 4th/1st | BMW Caulfield Cup/Dubai Australia Cup | 16th Oct/12th Mar | 1 | 2400/2000 | AUS | ||||||
44 | 38 | 33 | 25 | 20 | 17 | 119 | I | T | Stacelita (FR) | 2006 | M | J.C. Rouget | FR | 2nd | NYSE Euronext Prix de l'Opera | 3rd Oct | 1 | 2000 | FR | |||
44 | 119 | L | T | To The Glory (JPN) | 2007 | C | Yasuo Ikee | JPN | 3rd | Arima Kinen (The Grand Prix) | 26th Dec | 1 | 2500 | JPN |
|
||||
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|