Rank @ 20th June 10 |
Rank @ 23rd May 10 |
Rank @ 31st March 10 |
Rank @ 31st Dec 09 |
Rank @ 8th Nov 09 |
Rank @ 4th Oct 09 |
Rank @ 6th Sept 09 |
Rank @ 26th July 09 |
Rank @ 21st June 09 |
Rank @ 17th May 09 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Date | Group | Distance | Run | 1 | 127 | L | T | Workforce (GB) | 2007 | C | Sir M. Stoute | GB | 1st | Investec Derby | 5th June | 1 | 2400 | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 3 | 33 | 26 | 42 | 126 | M | D | Quality Road (USA) | 2006 | C | T.A. Pletcher | USA | 1st | Donn H/Metropolitan H | 6th Feb/31st May | 1 | 1800/1600 | USA | |||||
3 | 2 | 12 | 11 | 11 | 10 | 9 | 6 | 7 | 125 | M | T | Paco Boy (IRE) | 2005 | H | R. Hannon | GB | 2nd | Queen Anne | 15th June | 1 | 1600 | GB | ||
3 | 2 | 2 | 4 | 4 | 5 | 6 | 5 | 5 | 125 | M | A | Zenyatta (USA) | 2004 | M | J.A. Shirreffs | USA | 1st | Vanity | 13th June | 1 | 1800 | USA | ||
5 | 2 | 124 | M,I | T | Byword (GB) | 2006 | C | A. Fabre | FR | 2nd/1st | Prix d'Ispahan / Prince of Wales's | 23rd May/16th June | 1 | 1850/2000 | FR/GB | |||||||||
5 | 5 | 20 | 4 | 4 | 3 | 3 | 3 | 22 | 36 | 124 | L | T | Fame And Glory (GB) | 2006 | C | A.P O'Brien | IRE | 1st | Investec Coronation Cup | 4th June | 1 | 2410 | GB | |
5 | 15 | 124 | I | T | Lope de Vega (IRE) | 2007 | C | A. Fabre | FR | 1st | Prix du Jockey Club | 6th June | 1 | 2100 | FR | |||||||||
8 | 5 | 123 | M | D | * | Eskendereya (USA) | 2007 | C | T.A. Pletcher | USA | 1st | Wood Memorial | 3rd Apr | 1 | 1800 | USA | ||||||||
8 | 5 | 8 | 2 | 2 | 2 | 2 | 123 | M | T | Goldikova (IRE) | 2005 | M | F. Head | FR | 1st | Prix d'Ispahan/ Queen Anne | 23rd May /15th June | 1 | 1850/1600 | FR / GB | ||||
8 | 8 | 15 | 13 | 42 | 38 | 36 | 33 | 123 | I | T | Twice Over (GB) | 2005 | H | H.R.A. Cecil | GB | 2nd | Prince of Wales's | 16th June | 1 | 2000 | GB | |||
11 | 9 | 122 | M | T | Canford Cliffs (IRE) | 2007 | C | R. Hannon | GB | 1st | Abu Dhabi Irish 2000 Guineas / St James's Palace | 22nd May/15th June | 1 | 1600 | IRE/GB | |||||||||
11 | 9 | 122 | M | T | Makfi (GB) | 2007 | C | M. Delzangles | FR | 1st | StanJames.com 2000 Guineas | 1st May | 1 | 1600 | GB | |||||||||
11 | 9 | 13 | 19 | 17 | 13 | 12 | 9 | 6 | 4 | 122 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 1st | Chairman's Sprint Prize | 21st Feb | HK 1 | 1200 | HK | |
14 | 22 | 121 | L | T | Harbinger (GB) | 2006 | C | Sir M. Stoute | GB | 1st | Hardwicke | 19th June | 2 | 2400 | GB | |||||||||
14 | 14 | 39 | 121 | I | T | Lizard's Desire (SAF) | 2006 | G | M.F. de Kock | UAE | 1st | Singapore Airlines International Cup | 16th May | 1 | 2000 | SIN | ||||||||
14 | 121 | S | T | Starspangledbanner (AUS) | 2006 | C | A.P O'Brien | IRE | 1st | Golden Jubilee | 19th June | 1 | 1200 | GB | ||||||||||
17 | 15 | 25 | 43 | 120 | I | T | Collection (IRE) | 2005 | G | J. Moore | HK | 1st | Citibank Hong Kong Gold Cup | 28th Feb | HK 1 | 2000 | HK | |||||||
17 | 9 | 13 | 19 | 26 | 20 | 19 | 18 | 120 | L | T | Dream Journey (JPN) | 2004 | H | Y. Ikee | JPN | 3rd | Kyoto Kinen | 20th Feb | 2 | 2200 | JPN | |||
17 | 15 | 25 | 43 | 37 | 30 | 28 | 26 | 22 | 14 | 120 | I | A/T | Gloria de Campeao (BRZ) | 2003 | H | P. Bary | FR | 1st /2nd | Emirates Dubai World Cup / Singapore Airlines International Cup | 27th Mar / 16th May | 1 | 2000 | UAE/SIN | |
17 | 120 | L | T | Jakkalberry (IRE) | 2006 | C | E. Botti | ITY | 1st | Gran Premio di Milano | 13th June | 1 | 2400 | ITY | ||||||||||
17 | 15 | 25 | 43 | 30 | 28 | 26 | 22 | 14 | 120 | M | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 1st | Jebel Hatta Sponsored by Derrinstown Stud, Haatel | 4th Mar | 2 | 1800 | UAE | ||
17 | 6 | 6 | 5 | 6 | 9 | 5 | 120 | M | D | Rachel Alexandra (USA) | 2006 | F | S.M. Asmussen | USA | 1st | Fleur De Lis | 12th June | 2 | 1800 | USA | ||||
17 | 15 | 25 | 43 | 37 | 30 | 38 | 36 | 120 | L | T | Spanish Moon (USA) | 2004 | H | Sir M. Stoute | GB | 3rd | China Guangsha Dubai Sheema Classic | 27th Mar | 1 | 2400 | UAE | |||
17 | 19 | 17 | 13 | 12 | 9 | 6 | 120 | I | T | Stacelita (FR) | 2006 | F | J.C. Rouget | FR | 1st | La Coupe | 14th June | 3 | 2000 | FR | ||||
17 | 15 | 120 | I | D | Super Saver (USA) | 2007 | C | T.A. Pletcher | USA | 1st | Kentucky Derby Presented by Yum! Brands | 1st May | 1 | 2000 | USA | |||||||||
17 | 120 | I | T | Tazeez (USA) | 2004 | G | J.H.M Gosden | GB | 3rd | Prince of Wales's | 16th June | 1 | 2000 | GB | ||||||||||
27 | 22 | 36 | 119 | M | T | Able One (NZ) | 2002 | G | J. Moore | HK | 1st | Champions Mile/Prince Jewellery & Watch Premier Cup H | 25th Apr/16th June | 1/HK 3 | 1600/1400 | HK | ||||||||
27 | 22 | 39 | 119 | M | T | Al Shemali (GB) | 2004 | H | A.R.Alraihe | UAE | 1st | Dubai Duty Free | 27th Mar | 1 | 1800 | UAE | ||||||||
27 | 22 | 39 | 119 | I | A | Allybar (IRE) | 2006 | C | S. bin Suroor | UAE | 3rd | Emirates Dubai World Cup | 27th Mar | 1 | 2000 | UAE | ||||||||
27 | 119 | M | T | Black Piranha (AUS) | 2003 | G | C. Karakatsanis | AUS | 1st | Aami Stradbroke H | 12th June | 1 | 1400 | AUS | ||||||||||
27 | 119 | M | D | Blame (USA) | 2006 | C | A.M. Stall Jr. | USA | 1st | Stephen Foster | 12th June | 1 | 1800 | USA | ||||||||||
27 | 22 | 39 | 36 | 119 | S | A | * | Bob Black Jack (USA) | 2005 | H | J.M. Kasparoff | USA | 1st | San Carlos H | 20th Feb | 2 | 1400 | USA | ||||||
27 | 22 | 119 | I | T | Cutlass Bay (UAE) | 2006 | C | A. Fabre | FR | 1st | Prix Ganay | 2nd May | 1 | 2100 | FR | |||||||||
27 | 22 | 119 | M | T | Dick Turpin (IRE) | 2007 | C | R. Hannon | GB | 2nd | St James's Palace | 15th June | 1 | 1600 | GB | |||||||||
27 | 22 | 39 | 38 | 36 | 33 | 22 | 119 | M | T | Egyptian Ra (NZ) | 2001 | G | A.S. Cruz | HK | 1st | Chinese Club Challenge Cup H | 1st Jan | HK 3 | 1400 | HK | ||||
27 | 34 | 19 | 26 | 20 | 19 | 36 | 119 | L | T | Getaway (GER) | 2003 | H | J. Hirschberger | GER | 2nd | Gran Premio di Milano | 13th June | 1 | 2400 | ITY | ||||
27 | 4 | 7 | 6 | 20 | 19 | 18 | 33 | 119 | I | T | Gio Ponti (USA) | 2005 | H | C. Clement | USA | 2nd | Woodford Reserve Manhattan | 5th June | 1 | 2000 | USA | |||
27 | 22 | 39 | 119 | M | T | Happy Zero (AUS) | 2004 | G | J. Moore | HK | 1st | Queen's Silver Jubilee Cup | 14th Mar | HK 1 | 1400 | HK | ||||||||
27 | 15 | 20 | 119 | S | A | Kinsale King (USA) | 2005 | H | C. O'Callaghan | USA | 1st | Gulf News Dubai Golden Shaheen | 27th Mar | 1 | 1200 | UAE | ||||||||
27 | 22 | 119 | M | T | Ouqba (GB) | 2006 | C | B.W. Hills | GB | 2nd | Totesport.com Lockinge | 15th May | 1 | 1600 | GB | |||||||||
27 | 22 | 119 | M | T | Rangirangdoo (NZ) | 2004 | G | C. Waller | AUS | 1st | Emirates Doncaster Mile | 17th Apr | 1 | 1600 | AUS | |||||||||
27 | 119 | I | T | Sarafina (FR) | 2007 | F | A. de Royer Dupre | FR | 1st | Prix de Diane | 13th June | 1 | 2100 | FR | ||||||||||
43 | 34 | 118 | M | T | Danleigh (AUS) | 2003 | G | C.Waller | AUS | 1st | Hong Kong World City George Ryder | 3rd Apr | 1 | 1500 | AUS | |||||||||
43 | 34 | 25 | 43 | 37 | 30 | 118 | L | T | Dar Re Mi (GB) | 2005 | M | J.H.M Gosden | GB | 1st | China Guangsha Dubai Sheema Classic | 27th Mar | 1 | 2400 | UAE | |||||
43 | 118 | M | T | Dream Eater (IRE) | 2005 | H | A.M. Balding | GB | 3rd | Queen Anne | 15th June | 1 | 1600 | GB | ||||||||||
43 | 118 | L | T | Eishin Flash (JPN) | 2007 | C | H. Fujiwara | JPN | 1st | Tokyo Yushun - Japanese Derby | 30th May | 1 | 2400 | JPN | ||||||||||
43 | 34 | 118 | M | D | Espoir City (JPN) | 2005 | H | A. Adachi | JPN | 1st | February Stakes | 21st Feb | 1 | 1600 | JPN | |||||||||
43 | 34 | 118 | M | T | Fellowship (NZ) ex Walsburgs Pride (NZ) | 2002 | G | P. O'Sullivan | HK | 2nd | Queen's Silver Jubilee | 14th Mar | HK 1 | 1400 | HK | |||||||||
43 | 34 | 118 | S | T | Green Birdie (NZ) | 2003 | G | C. Fownes | HK | 1st | KrisFlyer International Sprint | 16th May | 1 | 1200 | SIN | |||||||||
43 | 34 | 118 | M | T | Heart Of Dreams (AUS) | 2005 | G | M. Price | AUS | 2nd | C.F. Orr | 6th Feb | 1 | 1400 | AUS | |||||||||
43 | 118 | M | T | Hearts Of Fire (GB) | 2007 | C | P. Eddery | GB | 3rd | St James's Palace | 15th June | 1 | 1600 | GB | ||||||||||
43 | 34 | 118 | L,E | T | Jaguar Mail (JPN) | 2004 | H | N. Hori | JPN | 2nd/1st | Kyoto Kinen/Tenno Sho (Spring) | 20th Feb/2nd May | 2/1 | 2200/3200 | JPN | |||||||||
43 | 34 | 118 | S | T | Joy And Fun (NZ) | 2003 | G | D. Cruz | HK | 1st | Emirates NBD Al Quoz Sprint | 27th Mar | 3 | 1200 | UAE | |||||||||
43 | 34 | 118 | L | T | Jukebox Jury (IRE) | 2006 | C | M. Johnston | GB | 1st | StanJames.com Jockey Club | 1st May | 2 | 2400 | GB | |||||||||
43 | 118 | M | T | Lillie Langtry (IRE) | 2007 | F | A.P O'Brien | IRE | 1st | Coronation | 18th June | 1 | 1600 | GB | ||||||||||
43 | 34 | 118 | I | D | Lookin at Lucky (USA) | 2007 | C | B Baffert | USA | 1st | Preakness | 15th May | 1 | 1900 | USA | |||||||||
43 | 34 | 25 | 43 | 37 | 118 | I | T | Midday (GB) | 2006 | F | H.R.A Cecil | GB | 2nd | Totesport.com Middleton | 13th May | 2 | 2080 | GB | ||||||
43 | 34 | 8 | 15 | 13 | 118 | L | T | Presious Passion (USA) | 2003 | G | M . Hartmann | USA | 1st | Mac Diarmida | 28th Feb | 2 | 2200 | USA | ||||||
43 | 34 | 118 | I | T | Querari (GER) | 2006 | C | A. Wohler | GER | 1st | Premio Presidente della Repubblica At the Races | 16th May | 1 | 2000 | ITY | |||||||||
43 | 118 | E | T | Rite Of Passage (GB) | 2004 | G | D.K. Weld | IRE | 1st | Ascot Gold Cup | 17th June | 1 | 4000 | GB | ||||||||||
43 | 22 | 25 | 33 | 26 | 20 | 19 | 18 | 15 | 7 | 118 | S | A | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 2nd | Gulf News Dubai Golden Shaheen | 27th Mar | 1 | 1200 | UAE | |
43 | 43 | 37 | 30 | 28 | 26 | 118 | L | T | Sariska (GB) | 2006 | F | M.L.W. Bell | GB | 2nd | Investec Coronation Cup | 4th June | 1 | 2410 | GB | |||||
43 | 34 | 118 | M | T | Sirmione (AUS) | 2003 | G | J.B. Cummings | AUS | 3rd | C.F. Orr | 6th Feb | 1 | 1400 | AUS | |||||||||
43 | 118 | M,I | T | Theseo (AUS) | 2003 | G | Ms G Waterhouse | AUS | 1st | Patinack Farm Chipping Norton / Ranvet Rawson | 6th March / 20th March | 1 | 1600/2000 | AUS | ||||||||||
43 | 34 | 118 | M | T | Typhoon Tracy (AUS) | 2005 | F | P. Moody | AUS | 1st | C.F. Orr/Futurity/Inglis Queen Of The Turf | 6th Feb/27th Feb/3rd Apr | 1 | 1400/1600/1500 | AUS | |||||||||
43 | 34 | 25 | 43 | 37 | 14 | 118 | I | T | Viva Pataca (GB) ex Comic Strip | 2002 | G | J. Moore | HK | 1st | Audemars Piguet QE II Cup | 25th Apr | 1 | 2000 | HK | |||||
43 | 4 | 7 | 6 | 5 | 38 | 26 | 15 | 118 | L | T | Youmzain (IRE) | 2003 | H | M.R. Channon | GB | 4th | Investec Coronation Cup | 4th June | 1 | 2410 | GB |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|