2009 WORLD THOROUGHBRED RANKINGS | ||||||||||
TOP RANKED BY DISTANCE CATEGORY, AGE AND SURFACE | ||||||||||
THREE YEARS OLD | ||||||||||
3yo TURF | 3yo NON TURF (*D/A) | |||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | ||||
S: 5f - 6.5f :1000m-1300m [5f-7.99f : 1000m-1599m -USA/CAN] |
ROCKET MAN (AUS) | 121 | P. SHAW - SIN | QUALITY ROAD (USA) | 119 | D | T.A. PLETCHER - USA | |||
ZENSATIONAL (USA) | 119 | A | B. BAFFERT - USA | |||||||
M:
6.51f - 9.49f :1301m-1899m [8f - 9.49f : 1600m - 1899m - USA/CAN] |
RIP VAN WINKLE (IRE) | 129 | A.P. O'BRIEN - IRE | RACHEL ALEXANDRA (USA) | 127 | D | S.M. ASMUSSEN - USA | |||
I: 9.5f - 10.5f : 1900m - 2100m | SEA THE STARS (IRE) | 136 | J.M. OXX - IRE | SUMMER BIRD (USA) | 123 | D | T.A. ICE - USA | |||
L: 10.51f - 13f : 2101m - 2700m | SEA THE STARS (IRE) | 131 | J.M. OXX - IRE | SUMMER BIRD (USA) | 121 | D | T.A. ICE - USA | |||
MASTERCRAFTSMAN (IRE) | 121 | A | A.P. O'BRIEN - IRE | |||||||
E: 13.51f+ : 2701+ | MASTERY (GB) | 117 | S BIN SUROOR - GB | MAN OF IRON (USA) | 116 | A | A.P. O'BRIEN - IRE | |||
WAJIR (FR) | 117 | E. LELLOUCHE - FR | ||||||||
FILLIES | ||||||||||
3yo TURF - FILLIES | 3yo NON TURF (*D/A) - FILLIES | |||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | ||||
S: 5f - 6.5f :1000m-1300m [5f-7.99f : 1000m-1599m -USA/CAN] | - | - | ||||||||
- | - | |||||||||
M: 6.51f - 9.49f :1301m-1899m [8f - 9.49f : 1600m - 1899m - USA/CAN] |
GHANAATI (USA) | 118 | B.W. HILLS - GB | RACHEL ALEXANDRA (USA) | 127 | D | S.M. ASMUSSEN - USA | |||
I: 9.5f - 10.5f : 1900m - 2100m | STACELITA (FR) | 122 | J.C. ROUGET - FR | RACHEL ALEXANDRA (USA) | 120 | D | S.M. ASMUSSEN - USA | |||
L: 10.51f - 13f : 2101m - 2700m | SARISKA (GB) | 120 | M.L.W. BELL - GB | - | ||||||
E: 13.51f+ : 2701+ | - | - | ||||||||
FOUR YEARS OLD AND UP | ||||||||||
4yo and up TURF | 4yo and up NON TURF (*D/A) | |||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | ||||
S: 5f - 6.5f :1000m-1300m [5f-7.99f : 1000m-1599m -USA/CAN] | SACRED KINGDOM (AUS) | 122 | P.F. YIU - HK | FABULOUS STRIKE (USA) | 120 | D | T.M. BEATTIE - USA | |||
SCENIC BLAST (AUS) | 122 | D. MORTON - AUS | KODIAK KOWBOY (USA) | 120 | D | S.M. ASMUSSEN - USA | ||||
M:
6.51f - 9.49f :1301m-1899m [8f - 9.49f : 1600m - 1899m - USA/CAN] |
GOLDIKOVA (IRE) | 130 | F. HEAD -FR | ZENYATTA (USA) | 128 | A | J.A. SHIRREFFS - USA | |||
I: 9.5f - 10.5f : 1900m - 2100m | VISION D'ETAT (FR) | 123 | E. LIBAUD - FR | ZENYATTA (USA) | 128 | A | J.A. SHIRREFFS - USA | |||
L: 10.51f - 13f : 2101m - 2700m | CONDUIT (IRE) | 125 | SIR M. STOUTE - GB | KIRKLEES (IRE) | 116 | A | S. BIN SUROOR - GB | |||
YOUMZAIN (IRE) | 125 | M.R. CHANNON - GB | ||||||||
E: 13.51f+ : 2701+ | YEATS (IRE) | 122 | A.P. O'BRIEN - IRE | CLOUDY'S KNIGHT (USA) | 115 | A | J.E. SHEPPARD - USA | |||
FILLIES & MARES | ||||||||||
4yo and up TURF - FILLIES & MARES | 4yo and up NON TURF (*D/A) - F & M | |||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | ||||
S: 5f - 6.5f :1000m-1300m [5f-7.99f : 1000m-1599m -USA/CAN] | FLEETING SPIRIT (IRE) | 118 | J. NOSEDA - GB | INFORMED DECISION (USA) | 118 | A | J.E. SHEPPARD - USA | |||
VENTURA (USA) | 118 | A | R.J. FRANKEL - USA | |||||||
MUSIC NOTE (USA) | 118 | D | S. BIN SUROOR - USA | |||||||
M: 6.51f - 9.49f :1301m-1899m [8f - 9.49f : 1600m - 1899m - USA/CAN] |
GOLDIKOVA (IRE) | 130 | F. HEAD -FR | ZENYATTA (USA) | 128 | A | J.A. SHIRREFFS - USA | |||
I: 9.5f - 10.5f : 1900m - 2100m | PURE CLAN (USA) | 118 | R.E. HOLTHUS - USA | ZENYATTA (USA) | 128 | A | J.A. SHIRREFFS - USA | |||
L: 10.51f - 13f : 2101m - 2700m | DAR RE MI (GB) | 120 | J.H.M. GOSDEN - GB | - | ||||||
E: 13.51f+ : 2701+ | - | |||||||||
* D indicates Dirt and A indicates an artificial surface |