U S A | |||||||||
TOP RANKED BY DISTANCE CATEGORY, AGE AND SURFACE - 2008 | |||||||||
3yo TURF | 3yo NON TURF (*D/A) | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 7.99f : 1000m-1599m | FATAL BULLET (USA) | 119 | A | R.BAKER | |||||
M: 8f - 9.49f : 1600m-1899m | GOLDIKOVA (IRE) | 125 | F.HEAD - FR | BIG BROWN (USA) | 122 | D | R.E.DUTROW JR | ||
HENRYTHENAVIGATOR (USA) | 125 | A.P.O'BREN - IRE | |||||||
I: 9.5f - 10.5f : 1900m - 2100m | WINCHESTER (USA) | 118 | D.K.WELD - IRE | RAVEN'S PASS (USA) | 129 | A | J.H.M.GOSDEN - GB | ||
L: 10.51f - 13.f : 2101m - 2700m | CONDUIT (IRE) | 125 | SIR M.STOUTE - GB | DA'TARA (USA) | 118 | D | N.ZITO | ||
4yo and up TURF | 4yo and up NON TURF (*D/A) | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 7.99f : 1000m-1599m | MIDNIGHT LUTE (USA) | 123 | A | B.BAFFERT | |||||
M: 8f - 9.49f : 1600m-1899m | KIP DEVILLE (USA) | 122 | R.E.DUTROW JR | CURLIN (USA) | 130 | D | S.M.ASMUSSEN | ||
I: 9.5f - 10.5f : 1900m - 2100m | SPRIIT ONE (FR) | 119 | P.DEMERCASTEL - FR | CURLIN (USA) | 130 | D | S.M.ASMUSSEN | ||
L: 10.51f - 13.f : 2101m - 2700m | |||||||||
E: 13.51f+ : 2701+ | |||||||||
FILLIES AND MARES | |||||||||
3yo TURF - FILLIES | 3yo NON TURF (*D/A) - FILLIES | ||||||||
Category | Filly | Rating | Trained | Filly | Rating | Trained | |||
S: 5f - 7.99f : 1000m-1599m | INDIAN BLESSING (USA) | 117 | D | B.BAFFERT | |||||
M: 8f - 9.49f : 1600m-1899m | GOLDIKOVA (IRE) | 125 | F.HEAD - FR | MUSIC NOTE (USA) | 118 | D | S BIN SUROOR | ||
PROUD SPELL (USA) | 118 | D | J.L.JONES | ||||||
I: 9.5f - 10.5f : 1900m - 2100m | MUSIC NOTE (USA) | 118 | D | S BIN SUROOR | |||||
PROUD SPELL (USA) | 118 | D | J.L.JONES | ||||||
L: 10.51f - 13.f : 2101m - 2700m | |||||||||
4yo and up TURF - FILLIES & MARES | 4yo and up NON TURF (*D/A) - F & M | ||||||||
Category | Filly & Mare | Rating | Trained | Filly & Mare | Rating | Trained | |||
S: 5f - 7.99f : 1000m-1599m | VENTURA (USA) | 118 | A | R.J.FRANKEL | |||||
M: 8f - 9.49f : 1600m-1899m | COCOA BEACH (CHI) | 118 | S BIN SUROOR | ZENYATTA (USA) | 125 | A | J.SHIRREFFS | ||
I: 9.5f - 10.5f : 1900m - 2100m | FOREVER TOGETHER (USA) | 118 | J.E.SHEPPARD | GINGER PUNCH (USA) | 118 | D | R.J.FRANKEL | ||
HYSTERICALADY (USA) | 118 | D | J. HOLLENDORFER | ||||||
L: 10.51f - 13.f : 2101m - 2700m | |||||||||
* D indicates Dirt and A indicates an artificial surface |