JAPAN | |||||||||
TOP RANKED BY DISTANCE CATEGORY, AGE AND SURFACE - 2008 | |||||||||
3yo TURF | 3yo NON TURF (*D/A) | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | APOLLO DOLCE(USA) | 111 | M.HORII | ||||||
M: 6.51f - 9.49f :1301m-1899m | DEEP SKY (JPN) | 112 | M.KON | SUCCESS BROCKEN(JPN) | 114 | D | H.FUJIWARA | ||
I: 9.5f - 10.5f : 1900m - 2100m | DEEP SKY (JPN) | 119 | M.KON | SUCCESS BROCKEN(JPN) | 112 | D | H.FUJIWARA | ||
L: 10.51f - 13.f : 2101m - 2700m | DEEP SKY (JPN) | 121 | M.KON | ||||||
E: 13.51f+ : 2701+ | OKEN BRUCE LEE(JPN) | 115 | H.OTONASHI | ||||||
4yo and up TURF | 4yo and up NON TURF (*D/A) | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | FINE GRAIN (JPN) | 115 | H.NAGAHAMA | FUJINO WAVE(JPN) | 110 | D | S.TAKAHASHI(NAR) | ||
M: 6.51f - 9.49f :1301m-1899m | VODKA (JPN) | 120 | K.SUMII | VERMILION (JPN) | 118 | D | S.ISHIZAKA | ||
I: 9.5f - 10.5f : 1900m - 2100m | COMPANY (JPN) | 119 | H.OTONASHI | KANE HEKILI(JPN) | 119 | D | K.SUMII | ||
L: 10.51f - 13.f : 2101m - 2700m | SCREEN HERO (JPN) | 122 | Y.SHIKATO | FURIOSO(JPN) | 112 | D | M.KAWASHIMA(NAR | ||
E: 13.51f+ : 2701+ | ADMIRE JUPITER (JPN) | 118 | Y.TOMOMICHI | ||||||
FILLIES AND MARES | |||||||||
3yo TURF - FILLIES | 3yo NON TURF (*D/A) - FILLIES | ||||||||
Category | Filly | Rating | Trained | Filly | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | |||||||||
M: 6.51f - 9.49f :1301m-1899m | REGINETTA (JPN) | 108 | H.ASAMI | ||||||
I: 9.5f - 10.5f : 1900m - 2100m | BLACK EMBLEM (JPN) | 108 | S.KOJIMA | YUKICHAN(JPN) | 103 | D | Y.GOTO | ||
L: 10.51f - 13.f : 2101m - 2700m | LITTLE AMAPOLA(JPN) | 112 | H.NAGAHAMA | ||||||
E: 13.51f+ : 2701+ | |||||||||
4yo and up TURF - FILLIES & MARES | 4yo and up NON TURF (*D/A) - F & M | ||||||||
Category | Filly & Mare | Rating | Trained | Filly & Mare | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | SLEEPLESS NIGHT(JPN) | 114 | K.HASHIGUCHI | ||||||
M: 6.51f - 9.49f :1301m-1899m | VODKA (JPN) | 120 | K.SUMII | MEISHO BATTLER(JPN) | 106 | D | S.TAKAHASHI | ||
I: 9.5f - 10.5f : 1900m - 2100m | VODKA (JPN) | 117 | K.SUMII | ||||||
L: 10.51f - 13.f : 2101m - 2700m | DAIWA SCARLET (JPN) | 119 | K.MATSUDA | ||||||
E: 13.51f+ : 2701+ | |||||||||
* D indicates Dirt and A indicates an artificial surface |