Date | Country | Course | Distance | Surface | Race Name | WTRR Ranking |
Winner | YOB | A | S | Trainer | WTRR Rating |
24/5/08 | IRE | CURRAGH | 1600m | Turf | BOYLESPORTS IRISH 2000 GUINEAS | 6 | Henrythenavigator (USA) | 2005 | 3 | C | A.P. O'Brien | 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25/5/08 | IRE | CURRAGH | 2100m | Turf | TATTERSALLS GOLD CUP | 13 | Soldier Of Fortune (IRE) | 2004 | 3 | C | A.P. O'Brien | 124 |
25/5/08 | IRE | CURRAGH | 1600m | Turf | BOYLESPORTS IRISH 1000 GUINEAS | 80 | Halfway To Heaven (IRE) | 2005 | 3 | F | A.P. O'Brien | 118 |
28/6/08 | IRE | CURRAGH | 2000m | Turf | AUDI PRETTY POLLY | 120 | Promising Lead (GB) | 2004 | 4 | F | Sir M. Stoute | 117 |
29/6/08 | IRE | CURRAGH | 2400m | Turf | DUBAI DUTY FREE IRISH DERBY | 52 | Frozen Fire (GER) | 2005 | 3 | C | A.P. O'Brien | 119 |
13/7/08 | IRE | CURRAGH | 2400m | Turf | DARLEY IRISH OAKS | Moonstone (GB) | 2005 | 3 | F | A.P. O'Brien | [114] | |
27/7/08 | IRE | CURRAGH | 1200m | Turf | INDEPENDENT WATERFORD WEDGWOOD PHOENIX | Mastercraftsman (IRE) | 2006 | 2 | C | A.P. O'Brien | [122] | |
31/8/08 | IRE | CURRAGH | 1400m | Turf | MOYGLARE STUD 2YO STAKES | Again (IRE) | 2006 | 2 | F | D. Wachman | [110] | |
7/9/08 | IRE | LEOPARDSTOWN | 1600m | Turf | COOLMORE FUSAICHI PEGASUS MATRON | 52 | Lush Lashes (GB) | 2005 | 3 | F | J.S. Bolger | 119 |
7/9/08 | IRE | LEOPARDSTOWN | 2000m | Turf | TATTERSALLS MILLIONS IRISH CHAMPION | 1 | New Approach (IRE) | 2005 | 3 | C | J.S. Bolger | 130 |
13/9/08 | IRE | CURRAGH | 2800m | Turf | IRISH FIELD ST LEGER | 23 | Septimus (IRE) | 2003 | 5 | C | A.P. O'Brien | 122 |
14/9/08 | IRE | CURRAGH | 1400m | Turf | BANK OF SCOTLAND NATIONAL STAKES | Mastercraftsman (IRE) | 2006 | 2 | C | A.P. O'Brien | [122] |
Ratings in brackets indicate European Rankings |