Date | Country | Course | Distance | Surface | Race Name | WTRR Ranking |
Winner | YOB | A | S | Trainer | WTRR Rating |
27/4/08 | FR | LONGCHAMP | 2100m | Turf | PRIX GANAY | 5 | Dule Of Marmalade (IRE) | 2004 | 4 | C | A.P. O'Brien | 127 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11/5/08 | FR | LONGCHAMP | 1600m | Turf | POULE D'ESSAI DES POULICHES | 4 | Zarkava (IRE) | 2005 | 3 | F | A. De Royre Dupre | 128 |
11/5/08 | FR | LONGCHAMP | 1600m | Turf | POULE D'ESSAI DES POULAINS | 80 | Falco (USA) | 2005 | 3 | C | C. Laffon-Parias | 118 |
18/5/08 | FR | LONGCHAMP | 1850m | Turf | PRIX ISPAHAN | 52 | Sageburg (IRE) | 2004 | 4 | C | A. De Royre Dupre | 119 |
18/5/08 | FR | LONGCHAMP | 2000m | Turf | COOLMORE PRIX SAINT-ALARY | Belle et Celebre (FR) | 2005 | 3 | F | A. De Royre Dupre | [114] | |
1/6/08 | FR | CHANTILLY | 2100m | Turf | PRIX DU JOCKEY CLUB | 23 | Vision d'Etat (FR) | 2005 | 3 | C | E. Libaud | 122 |
8/6/08 | FR | CHANTILLY | 2100m | Turf | PRIX de DIANE | 4 | Zarkava (IRE) | 2005 | 3 | F | A. De Royre Dupre | 128 |
29/6/07 | FR | SAINT-CLOUD | 2400m | Turf | GRAND PRIX de SAINT-CLOUD | 6 | Youmzain (IRE) | 2003 | 5 | C | M.R. Channon | 125 |
13/7/08 | FR | CHANTILLY | 1600m | Turf | PRIX JEAN PRAT | 13 | Tamayuz (GB) | 2005 | 3 | C | F. Head | 124 |
14/7/08 | FR | LONGCHAMP | 2400m | Turf | JUDDMONTE GRAND PRIX de PARIS | 6 | Montmartre (FR) | 2005 | 3 | C | A. De Royre Dupre | 125 |
3/8/08 | FR | DEAUVILLE | 1600M | Turf | PRIX ROTHSCHILD | 6 | Goldikova (IRE) | 2005 | 3 | F | F. Head | 125 |
10/8/08 | FR | DEAUVILLE | 1300m | Turf | PRIX MAURICE DE GHEEST | 33 | Marchand d'Or (FR) | 2003 | 5 | G | F. Head | 121 |
17/8/08 | FR | DEAUVILLE | 1600m | Turf | HARAS de FRESNAY-LE-BUFFARD JACQUES LE MAROIS | 13 | Tamayuz (GB) | 2005 | 3 | C | F. Head | 124 |
24/8/08 | FR | DEAUVILLE | 1200m | Turf | DARLEY MORNY | Bushranger (IRE) | 2006 | 2 | C | D. Watchman | [121] | |
7/9/08 | FR | LONGCHAMP | 1600m | Turf | QATAR PRIX DU MOULIN DE LONGCHAMP | 6 | Goldikova (IRE) | 2005 | 3 | F | F. Head | 125 |
14/9/08 | FR | LONGCHAMP | 2400m | Turf | VERMEILLE - LUCIEN BARRIERE | 4 | Zarkava (IRE) | 2005 | 3 | F | A. De Royre Dupre | 128 |
4/10/08 | FR | LONGCHAMP | 1400m | Turf | PRIX DE LA FORET CASINO BARRIERE DE BIARRITZ | 13 | Paco Boy (IRE) | 2005 | 3 | C | R. Hannon | 124 |
4/10/08 | FR | LONGCHAMP | 4000m | Turf | CADRAN - LUCIEN BARRIERE | 202 | Bannaby (FR) | 2003 | % | C | M. Delcher Sanchez | 115 |
5/10/08 | FR | LONGCHAMP | 1000m | Turf | ABBAYE DE LONGCHAMP - LUCIEN BARRIERE | 33 | Marchand d'Or (FR) | 2003 | 5 | G | F. Head | 121 |
5/10/08 | FR | LONGCHAMP | 1600m | Turf | MARCEL BOUSSAC CRITERIUM DES POULICHES | Proportional (GB) | 2006 | 2 | F | C. Head-Maarek | [115] | |
5/10/08 | FR | LONGCHAMP | 1600m | Turf | JEAN-LUC LAGARDERE GRAND CRITERIUM | Naaqoos (GB) | 2006 | 2 | C | F. Head | [119] | |
5/10/08 | FR | LONGCHAMP | 2000m | Turf | OPERA - LUCIEN BARRIERE | 52 | Lady Marian (GER) | 2005 | 3 | F | W. Baltromei | 119 |
5/10/08 | FR | LONGCHAMP | 2400M | Turf | ARC DE TRIOMPHE - LUCIEN BARRIERE | 4 | Zarkava (IRE) | 2005 | 3 | F | A. De Royre Dupre | 128 |
26/10/08 | FR | LONGCHAMP | 3100m | Turf | PRIX ROYAL-OAK PRINCIPAUTE DE MONACO | 23 | Yeats (IRE) | 2001 | 7 | C | A.P. O'Brien | 122 |
2/11/08 | FR | SAINT-CLOUD | 1600m | Turf | CRITERIUM INTERNATIONAL | Zafisio (IRE) | 2006 | 2 | C | P. Blockley | [112] | |
12/11/08 | FR | SAINT-CLOUD | 2000m | Turf | CRITERIUM DE SAINT-CLOUD | Fame And Glory (GB) | 2006 | 2 | C | A.P. O'Brien | [112] |
Ratings in brackets indicate European Rankings |