Rank @31st Dec 06 |
Rank @17th Oct 06 |
Rank @27th Aug 06 |
Rank @ 10th July 06 |
Rank @ 8th May 06 |
Rank @ 1st Apr 06 |
Rank @ 31st Dec 05 |
Rank @ 2nd Nov 05 |
Rank @ 3rd Oct 05 |
Rank @ 1st Aug 05 |
Rating | Apt | Surface | Horse | A | S | Trained | Position | Race | Date | Group | Distance | Race Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 14 | 42 | 129 | I | Dirt | Invasor (ARG) | 4 | C | USA | 1st | Breeders' Cup Classic - Powered by Dodge | 4th Nov | 1 | 2000 | USA | |||||||
2 | 1 | 2 | 10 | 128 | I | Dirt | * | Bernardini (USA) | 3 | C | USA | 1st | Travers S/Jockey Club Gold Cup | 26th Aug/7th Oct | 1 | 2000 | USA | ||||||
2 | 44 | 43 | 28 | 20 | 20 | 128 | M | Dirt | Discreet Cat (USA) | 3 | C | USA | 1st | Hill 'n Dale Cigar Mile H | 25th Nov | 1 | 1600 | USA | |||||
4 | 6 | 2 | 1 | 3 | 12 | 25 | 32 | 27 | 20 | 127 | L | Turf | * | Deep Impact (JPN) | 4 | C | JPN | 1st | Arima Kinen | 24th Dec | JPN 1 | 2500 | JPN |
4 | 1 | 7 | 4 | 3 | 127 | M | Turf | * | George Washington (IRE) | 3 | C | IRE | 1st | Queen Elizabeth II S | 23rd Sept | 1 | 1600 | GB | |||||
4 | 1 | 10 | 10 | 13 | 15 | 30 | 40 | 37 | 20 | 127 | M | Dirt | Lava Man (USA) | 5 | G | USA | 1st | Goodwood Breeders' Cup H | 7th Oct | 2 | 1800 | USA | |
4 | 1 | 43 | 127 | L | Turf | Rail Link (GB) | 3 | C | FR | 1st | Prix de l'Arc de Triomphe Lucien Barriere | 1st Oct | 1 | 2400 | FR | ||||||||
8 | 6 | 7 | 4 | 126 | I, L | Turf | Dylan Thomas (IRE) | 3 | C | IRE | 1st | Budweiser Irish Derby/Baileys Irish Champion S | 2nd July/9th Sept | 1 | 2400/2000 | IRE | |||||||
8 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 17 | 126 | L | Turf | * | Hurricane Run (IRE) | 4 | C | FR | 1st | King George VI & Queen Elizabeth Diamond S | 29th July | 1 | 2400 | GB | |
10 | 6 | 2 | 7 | 2 | 3 | 25 | 18 | 17 | 125 | L | Turf | * | Electrocutionist (USA) | 5 | H | GB | 2nd | King George VI & Queen Elizabeth Diamond S | 29th July | 1 | 2400 | GB | |
11 | 11 | 7 | 7 | 3 | 4 | 16 | 43 | 124 | L | Turf | * | Heart's Cry (JPN) | 5 | H | JPN | 3rd | King George VI & Queen Elizabeth Diamond S | 29th July | 1 | 2400 | GB | ||
12 | 12 | 10 | 7 | 3 | 4 | 10 | 13 | 123 | I | Turf | David Junior (USA) | 4 | C | GB | 1st | Coral Eclipse S | 8th July | 1 | 2000 | GB | |||
12 | 44 | 123 | M | Dirt | Premium Tap (USA) | 4 | C | USA | 1st | Clark H. | 24th Nov | 1 | 1800 | USA | |||||||||
12 | 12 | 26 | 19 | 31 | 20 | 38 | 40 | 123 | I, L | Turf | Pride (FR) | 6 | M | FR | 1st | Prix de L'Arc de Triomphe Lucien Barriere/Emirates Airline Champion S | 1st Oct/14th Oct | 1 | 2400/2000 | FR/GB | |||
12 | 6 | 2 | 1 | 1 | 2 | 4 | 5 | 11 | 123 | L | Turf | Shirocco (GER) | 5 | H | FR | 1st | Prix Foy - Lucien Barriere | 10th Sept | 2 | 2400 | FR | ||
16 | 14 | 20 | 13 | 122 | M | Turf | * | Araafa (IRE) | 3 | C | GB | 2nd | Queen Elizabeth II S | 23rd Sept | 1 | 1600 | GB | ||||||
16 | 14 | 12 | 122 | M | Turf | * | Aragorn (IRE) | 4 | C | USA | 1st | Eddie Read H | 23rd July | 1 | 1800 | USA | |||||||
16 | 17 | 20 | 13 | 31 | 30 | 122 | I, L | Turf | * | Ouija Board (GB) | 5 | M | GB | 2nd/1st | Baileys Irish Champion S/Emirates Airline Breeders' Cup Filly & Mare Turf | 9th Sept/4th Nov | 1 | 2000/2200 | IRE/USA | ||||
19 | 121 | S | Turf | Absolute Champion (AUS) ex Genius And Evil (AUS) | 5 | G | HK | 1st | Cathay Pacific Hong Kong Sprint | 10th Dec | 1 | 1200 | HK | ||||||||||
19 | 121 | I | Turf | Admire Moon (JPN) | 3 | C | JPN | 2nd | Cathay Pacific Hong Kong Cup | 10th Dec | 1 | 2000 | HK | ||||||||||
19 | 31 | 30 | 121 | M, I | Turf | Daiwa Major (JPN) | 5 | H | JPN | 1st | Tenno Sho (Autumn)/ Mile Championship | 29th Oct/19th Nov | JPN 1/1 | 2000/1600 | JPN | ||||||||
19 | 121 | L | Turf | Dream Passport (JPN) | 3 | C | JPN | 2nd | Japan Cup | 26th Nov | 1 | 2400 | JPN | ||||||||||
19 | 25 | 20 | 13 | 30 | 121 | L | Turf | English Channel (USA) | 4 | C | USA | 1st | United Nations S/Joe Hirsch Turf Classic Invitational | 8th July/7th Oct | 1 | 2200/2400 | USA | ||||||
19 | 17 | 14 | 121 | M | Turf | Librettist (USA) | 4 | C | GB | 1st | Haras de Fresnay-le-Buffard Jacques Le Marois/Moulin de Longchamp | 13th Aug/3rd Sept | 1 | 1600 | FR | ||||||||
19 | 14 | 12 | 28 | 121 | I | Turf | Notnowcato (GB) | 4 | C | GB | 1st | Juddmonte International S | 22nd Aug | 1 | 2080 | GB | |||||||
19 | 17 | 14 | 13 | 32 | 27 | 20 | 121 | E | Turf | Yeats (IRE) | 5 | H | IRE | 1st | ABN Amro Goodwood Cup | 3rd Aug | 2 | 3200 | GB | ||||
27 | 25 | 26 | 19 | 120 | L | Turf | Cacique (IRE) | 5 | H | USA | 2nd/1st | United Nations S/Man O'War S | 8th Jul/9th Sept | 1 | 2200 | USA | |||||||
27 | 120 | E | Turf | Delta Blues (JPN) | 6 | H | JPN | 1st | Emirates Melbourne Cup | 7th Nov | 1 | 3200 | AUS | ||||||||||
27 | 25 | 20 | 120 | L | Turf | Enforcer (GB) | 4 | C | GB | 4th | King George VI & Queen Elizabeth Diamond S | 29th July | 1 | 2400 | GB | ||||||||
27 | 32 | 27 | 20 | 120 | I | Dirt | * | Giacomo (USA) | 4 | C | USA | 4th | Breeders' Cup Classic - Powered by Dodge | 4th Nov | 1 | 2000 | USA | ||||||
27 | 17 | 14 | 28 | 120 | S | Dirt | * | Henny Hughes (USA) | 3 | C | USA | 1st | King's Bishop S/Vosburgh S. | 26th Aug/7th Oct | 1 | 1400/1200 | USA | ||||||
27 | 25 | 20 | 19 | 120 | M | Turf | Manduro (GER) | 4 | C | FR | 2nd | Haras de Fresnay-le-Buffard Jacques Le Marois | 13th Aug | 1 | 1600 | FR | |||||||
27 | 17 | 14 | 13 | 15 | 16 | 30 | 24 | 22 | 43 | 120 | I | Turf | Maraahel (IRE) | 5 | H | GB | 2nd | Juddmonte International S | 22nd Aug | 1 | 2080 | GB | |
27 | 120 | M | Turf | Miesque's Approval (USA) | 7 | H | USA | 1st | NetJets Breeders' Cup Mile | 4th Nov | 1 | 1600 | USA | ||||||||||
27 | 120 | L | Turf | Red Rocks (IRE) | 3 | C | GB | 1st | John Deere Breeders' Cup Turf | 4th Nov | 1 | 2400 | USA | ||||||||||
27 | 32 | 26 | 120 | I | Turf | Showing Up (USA) | 3 | C | USA | 1st | Secretariat S | 12th Aug | 1 | 2000 | USA | ||||||||
27 | 25 | 43 | 42 | 120 | M | Turf | Stormy River (FR) | 3 | C | FR | 2nd | Prix du Moulin de Longchamp | 3rd Sept | 1 | 1600 | FR | |||||||
27 | 17 | 26 | 28 | 20 | 20 | 120 | S | Turf | Takeover Target (AUS) | 7 | G | AUS | 1st | Sprinters S | 1st Oct | 1 | 1200 | JPN | |||||
27 | 32 | 26 | 39 | 38 | 120 | I | Turf | The Tin Man (USA) | 8 | G | USA | 1st | Arlington Million S | 12th Aug | 1 | 2000 | USA | ||||||
27 | 120 | S | Dirt | Thor's Echo (USA) | 4 | G | USA | 1st | TVG Breeders' Cup Sprint | 4th Nov | 1 | 1200 | USA | ||||||||||
41 | 32 | 26 | 38 | 40 | 37 | 119 | I | Turf | Alexander Goldrun (IRE) | 5 | M | IRE | 2nd | Vodafone Nassau S | 5th Aug | 1 | 2000 | GB | |||||
41 | 44 | 43 | 28 | 46 | 50 | 47 | 119 | L | Turf | Better Talk Now (USA) | 7 | G | USA | 2nd | John Deere Breeders' Cup Turf | 4th Nov | 1 | 2400 | USA | ||||
41 | 44 | 43 | 28 | 20 | 38 | 119 | I | Dirt | Brother Derek (USA) | 3 | C | USA | 5th | Breeders' Cup Classic - Powered by Dodge | 4th Nov | 1 | 2000 | USA | |||||
41 | 32 | 26 | 119 | M | Turf | Court Masterpiece (GB) | 6 | H | GB | 1st | Cantor Spreadfair Sussex S | 2nd Aug | 1 | 1600 | GB | ||||||||
41 | 119 | L | Turf | Pop Rock (JPN) | 5 | H | JPN | 2nd | Arima Kinen | 24th Dec | JPN 1 | 2500 | JPN | ||||||||||
41 | 25 | 119 | I | Turf | Rob Roy (USA) | 4 | C | GB | 2nd | Emirates Airline Champion S | 14th Oct | 1 | 2000 | GB | |||||||||
41 | 32 | 26 | 42 | 15 | 16 | 38 | 119 | S | Dirt | Silver Train (USA) | 4 | C | USA | 1st | Tom Fool H | 16th July | 2 | 1400 | USA | ||||
41 | 32 | 26 | 119 | L | Turf | Soapy Danger (GB) | 3 | C | GB | 1st | Princess of Wales's wbx.com S. | 13th July | 2 | 2400 | GB | ||||||||
41 | 119 | I | Turf | Swift Current (JPN) | 5 | H | JPN | 2nd | Tenno Sho (Autumn) | 29th Oct | JPN 1 | 2000 | JPN | ||||||||||
50 | 44 | 43 | 42 | 118 | L | Turf | Alexandrova (IRE) | 3 | F | IRE | 1st | Darley Irish Oaks | 16th July | 1 | 2400 | IRE | |||||||
50 | 118 | S | Dirt | Bordonaro (USA) | 5 | G | USA | 1st | Ancient Title Breeders' Cup S. | 7th Oct | 1 | 1200 | USA | ||||||||||
50 | 43 | 118 | I, L | Turf | Cherry Mix (FR) | 5 | H | GB | 1st | Rheinland-Pokal der Sparkasse Koln-Bonn/Premio Roma | 13th Aug/5th Nov | 1 | 2400/2000 | GER/ITY | |||||||||
50 | 39 | 38 | 118 | L | Turf | Collier Hill (GB) | 8 | G | GB | 1st | Pattison Canadian International/Cathay Pacific Hong Kong Vase | 22nd Oct/10th Dec | 1 | 2400 | CAN/HK | ||||||||
50 | 44 | 39 | 38 | 118 | M, I | Turf | Gorella (FR) | 4 | F | USA | 1st | Beverly D S/First Lady S. | 12th Aug/14th Oct | 1/2 | 1900/1600 | USA | |||||||
50 | 44 | 43 | 118 | M | Turf | Iffraaj (GB) | 5 | H | GB | 1st | Lennox S. [Betfair Cup]/GNER Park S | 1st Aug/9th Sept | 2 | 1400 | GB | ||||||||
50 | 44 | 43 | 28 | 118 | L | Turf | Laverock (IRE) | 4 | C | FR | 1st | Gran Premio del Jockey Club Italiano | 15th Oct | 1 | 2400 | ITY | |||||||
50 | 32 | 26 | 42 | 118 | S | Turf | Les Arcs (USA) | 6 | G | GB | 1st | Darley July Cup | 14th July | 1 | 1200 | GB | |||||||
50 | 44 | 118 | I | Turf | Mandesha (FR) | 3 | F | FR | 1st | Prix de l'Opera Casino Barriere | 1st Oct | 1 | 2000 | FR | |||||||||
50 | 44 | 118 | M | Turf | Racing To Win (AUS) | 4 | G | AUS | 1st | Van Heusen George Main S/ Epsom H | 30th Sept/7th Oct | 1 | 1600 | AUS | |||||||||
50 | 8 | 7 | 16 | 37 | 28 | 118 | I | Turf | Vengeance of Rain (NZ) ex Subscribe (NZ) | 6 | G | HK | 3rd | Cathay Pacific Hong Kong Cup | 10th Dec | 1 | 2000 | HK | |||||
50 | 44 | 118 | I | Turf | Wait A While (USA) | 3 | F | USA | 1st | American Oaks Invitational S/Yellow Ribbon S. | 2nd Jul/30th Sept | 1 | 2000 | USA | |||||||||
50 | 44 | 118 | L | Turf | Youmzain (IRE) | 3 | C | GB | 2nd/1st | Prix Niel - Lucien Barriere/IVG Preis von Europa | 10th Sept/24th Sept | 2/1 | 2400 | FR/GER |
S |
|
|||
S (USA) |
|
|||
M |
|
|||
M (USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|