TOP 10 UNITED STATES of AMERICA TRAINED COLTS
of 2005
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1 GHOSTZAPPER (USA) 5.H 128 M Dirt 1st METROPOLITAN H. 1 1600
2 AFLEET ALEX (USA) 3.C 125 I Dirt 1st PREAKNESS S. 1 1900
3 SAINT LIAM (USA) 5.H 124 M Dirt 1st STEPHEN FOSTER H. 1 1800
4 ROSES IN MAY (USA) 5.H 123 I Dirt 1st EMIRATES DUBAI WORLD CUP 1 2000
5= BELLAMY ROAD (USA) 3.C 120 M Dirt 1st WOOD MEMORIAL S. 1 1800
5= GIACOMO (USA) 3.C 120 I Dirt 1st KENTUCKY DERBY 1 2000
5= LAVA MAN (USA) 4.G 120 I Dirt 1st HOLLYWOOD GOLD CUP 1 2000
8= CLOSING ARGUMENT (USA) 3.C 119 I Dirt 2nd KENTUCKY DERBY 1 2000
8= KITTEN'S JOY (USA) 4.C 119 M Turf 1st FIRECRACKER BREEDERS' CUP H. 2 1600
8= ROCK HARD TEN (USA) 4.C 119 I Dirt 1st SANTA ANITA H. 1 2000
TOP 10 UNITED STATES of AMERICA TRAINED Fillies & Mares
of 2005
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1 ASHADO (USA) 4.F 118 I Dirt 1st GO FOR WAND 1 1800
2= SWEET CATOMINE (USA) 3.F 116 M Dirt 1st SANTA ANITA OAKS 1 1700
2= CESARIO (JPN) 3.F 116 I Turf 1st AMERICAN OAKS INVITATIONAL S. 1 2000
4 SIS CITY (USA) 3.F 114 M Dirt 1st ASHLAND S. 1 1700
4 ANDUJAR (USA) 4.F 114 M Dirt 1st MILADY BREEDERS' CUP H. 2 1700
4 MEGAHERTZ (USA) 6.M 114 I Turf 1st SANTA BARBARA H. 2 2000
I 1st BEVERLY HILLS H. 2 2000
M 1st SANTA ANA H. 2 1800
4 FILM MAKER (USA) 5.M 114 I Turf 3rd NEW YORK H. 2 2000
8 INTERCONTINENTAL (GB) 5.M 113 M Turf 2nd JUST A GAME BREEDERS' CUP H. 2 1600
M 1st ROYAL HEROINE INVITATIONAL S. 3 1600
M 1st JENNY WILEY S. 3 1700
8 MADCAP ESCAPADE (USA) 4.F 113 M Dirt 1st VINERY MADISON S. 3 1400
8 SUMMERLY (USA) 3.F 113 M Dirt 1st KENTUCKY OAKS 1 1800
8 ISLAND FASHION (USA) 5.M 113 M Dirt 2nd SANTA MONICA H. 1 1400
8 WONDER AGAIN (USA) 6.M 113 I Turf 2nd NEW YORK H. 2 2000