The World's Leading Horses at 31st March 2005 | |||||||||||
Performances since 1 October 2004 to 31 st March 2005 | |||||||||||
* indicates retired from racing | |||||||||||
Rank Mar '05 |
Rank Dec '04 |
Horse | a.s | Rating | Apt | Surface | Finish | RACE where rating was attained |
Group | Distance | Trained |
1 | 1 | Ghostzapper (USA) | 5.H | 130 | I | Dirt | 1st | BREEDERS' CUP CLASSIC POWERED BY DODGE | 1 | 2000 | USA |
2 | 4= | Bago (FR) | 4.C | 126 | L | Turf | 1st | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | FR |
3 | 6 | Cherry Mix (FR) | 4.C | 125 | L | Turf | 2nd | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | FR |
4 | 7= | * Haafhd (GB) | 4.C | 124 | I | Turf | 1st | EMIRATES AIRLINE CHAMPION | 1 | 2000 | GB |
5= | 9= | Pico Central (BRZ) | 6.H | 123 | S | Dirt | 1st | VOSBURGH | 1 | 1200 | USA |
5= | 9= | Roses In May (USA) | 5.H | 123 | I | Dirt | 1st | DUBAI WORLD CUP | 1 | 2000 | USA |
2nd | BREEDERS' CUP CLASSIC POWERED BY DODGE | 1 | 2000 | USA | |||||||
5= | 9= | Silent Witness (AUS) ex Eltira | 5.G | 123 | S | Turf | 1st | CATHAY PACIFIC HONG KONG SPRINT | 1 | 1000 | HK |
8= | 17= | Kitten's Joy (USA) | 4.C | 122 | L | Turf | 1st | JOE HIRSCH TURF CLASSIC INVITATIONAL | 1 | 2400 | USA |
8= | 36= | Saint Liam (USA) | 5.H | 122 | M | Dirt | 1st | DONN | 1 | 1800 | USA |
8= | 17= | * Speightstown (USA) | 7.H | 122 | S | Dirt | 1st | BREEDERS' CUP SPRINT | 1 | 1200 | USA |
8= | 17= | Zenno Rob Roy (JPN) | 5.H | 122 | L | Turf | 1st | JAPAN CUP | 1 | 2400 | JPN |
12= | 23= | Better Talk Now (USA) | 6.G | 121 | L | Turf | 1st | JOHN DEERE BREEDERS' CUP TURF | 1 | 2400 | USA |
12= | 9= | * Sulamani (IRE) | 6.H | 121 | L | Turf | 1st | PATTISON CANADIAN INTERNATIONAL | 1 | 2400 | GB |
14= | 26= | Acropolis (IRE) | 4.C | 120 | L | Turf | 4th | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | IRE |
14= | 26= | Durandal (JPN) | 6.H | 120 | M | Turf | 1st | MILE CHAMPIONSHIP | 1 | 1600 | JPN |
14= | 17= | North Light (IRE) | 4.C | 120 | L | Turf | 5th | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | GB |
14= | 26= | Ouija Board (GB) | 4.F | 120 | L | Turf | 3rd | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | GB |
14= | Rock Hard Ten (USA) | 4.C | 120 | I | Dirt | 1st | SANTA ANITA | 1 | 2000 | USA | |
19= | 36= | Grand Armee (AUS) | 6.G | 119 | I | Turf | 1st | THRIFTY MACKINNON | 1 | 2000 | AUS |
1st | RANVET | 1 | 2000 | AUS | |||||||
19= | Makybe Diva (GB) | 6.M | 119 | L | Turf | 1st | THE BMW | 1 | 2400 | AUS | |
19= | 36= | Shirocco (GER) | 4.C | 119 | L | Turf | 1st | JOCKEY CLUB E COPPA D'ORO | 1 | 2400 | GER |
19= | 26= | Tap Dance City (USA) | 8.H | 119 | L | Turf | 2nd | ARIMA KINEN | 1 | 2500 | JPN |
19= | 36= | Vinnie Roe (IRE) | 7.H | 119 | E | Turf | 2nd | EMIRATES MELBOURNE CUP | 1 | 3200 | IRE |
24= | 44= | Attraction (GB) | 4.F | 118 | M | Turf | 1st | KINGDOM OF BAHRAIN SUN CHARIOT | 1 | 1600 | GB |
24= | 9= | Azamour (IRE) | 4.C | 118 | I | Turf | 3rd | EMIRATES AIRLINE CHAMPION | 1 | 2000 | IRE |
24= | 44= | Bullish Luck (USA) ex Al Moughazel | 6.G | 118 | I | Turf | 2nd | CATHAY PACIFIC HONG KONG CUP | 1 | 2000 | HK |
24= | 44= | Electrocutionist (USA) | 4.C | 118 | L | Turf | 2nd | JOCKEY CLUB E COPPA D'ORO | 1 | 2400 | ITY |
24= | Elvstroem (AUS) | 4.C | 118 | M | Turf | 1st | DUBAI DUTY FREE | 1 | 1777 | AUS | |
24= | 44= | Kela (USA) | 7.H | 118 | S | Dirt | 2nd | BREEDERS' CUP SPRINT | 1 | 1200 | USA |
24= | Leroidesanimaux (BRZ) | 5.H | 118 | M | Turf | 1st | FRANK E KILROE | 1 | 1600 | USA | |
24= | 44= | Savabeel (AUS) | 3.C | 118 | I | Turf | 1st | CARLTON DRAUGHT COX PLATE | 1 | 2000 | AUS |
24= | 44= | Sightseek (USA) | 6.M | 118 | M | Dirt | 1st | BELDAME | 1 | 1800 | USA |
24= | 44= | Singletary (USA) | 5.H | 118 | M | Turf | 1st | NETJETS BREEDERS' CUP MILE | 1 | 1600 | USA |
24= | 44= | Somnus (GB) | 5.G | 118 | M | Turf | 1st | FORET | 1 | 1400 | GB |
24= | 44= | Westerner (GB) | 6.H | 118 | E | Turf | 1st | ROYAL-OAK | 1 | 3100 | FR |
36= | Ancient World (USA) | 5.G | 117 | M | Turf | 1st | VITTORIO DI CAPUA | 1 | 1600 | GB | |
36= | Antonius Pius (USA) | 4.C | 117 | M | Turf | 2nd | NETJETS BREEDERS' CUP MILE | 1 | 1600 | IRE | |
36= | Ashado (USA) | 4.F | 117 | M | Dirt | 1st | BREEDERS CUP DISTAFF PRESENTED BY NEXTEL | 1 | 1800 | USA | |
36= | 44= | * Azeri (USA) | 7.M | 117 | M | Dirt | 1st | OVERBROOK SPINSTER | 1 | 1800 | USA |
36= | Chic (GB) | 5.M | 117 | M | Turf | 2nd | KINGDOM OF BAHRAIN SUN CHARIOT | 1 | 1600 | GB | |
36= | * Chorist (GB) | 6.M | 117 | I | Turf | 2nd | EMIRATES AIRLINE CHAMPION | 1 | 2000 | GB | |
36= | Cosmo Bulk (JPN) | 4.C | 117 | L | Turf | 2nd | JAPAN CUP | 1 | 2400 | JPN | |
36= | Declan's Moon (USA) | 3.G | 117 | M | Dirt | 1st | SANTA CATALINA | 2 | 1800 | USA | |
36= | Fastnet Rock (AUS) | 3.C | 117 | S | Turf | 1st | TEAC LIGHTNING | 1 | 1000 | AUS | |
36= | Magistretti (USA) | 5.H | 117 | L | Turf | 2nd | JOE HIRSCH TURF CLASSIC INVITATIONAL | 1 | 2400 | USA | |
36= | Millenary (GB) | 8.H | 117 | E | Turf | 1st | GNER DONCASTER CUP | 2 | 3600 | GB | |
36= | 4= | * Pleasantly Perfect (USA) | 7.H | 117 | I | Dirt | 3rd | BREEDERS' CUP CLASSIC POWERED BY DODGE | 1 | 2000 | USA |
36= | 26= | Powerscourt (GB) | 5.H | 117 | L | Turf | 3rd | JOHN DEERE BREEDERS' CUP TURF | 1 | 2400 | IRE |
36= | Simonas (IRE) | 6.G | 117 | L | Turf | 2nd | PATTISON CANADIAN INTERNATIONAL | 1 | 2400 | GER | |
36= | Touch Of Land (FR) | 5.H | 117 | I | Turf | 1st | PRIX DOLLAR - CASINO BARRIERE DE MONTREUX | 2 | 2000 | FR | |
3rd | CATHAY PACIFIC HONG KONG CUP | 1 | 2000 | FR | |||||||
36= | Var (USA) | 6.H | 117 | S | Turf | 1st | PRIX DE L'ABBAYE DE LONGCHAMP | 1 | 1000 | GB | |
The World's Leading Fillies & Mares | |||||||||||
As at end March 2005 for Performances since 1 October 2004 | |||||||||||
* indicates retired from racing | |||||||||||
Rank Mar '05 |
Horse | a.s | Rating | Apt | Surface | Finish | RACE where rating was attained |
Group | Distance | Trained | |
1 | Ouija Board (GB) | 4.F | 120 | L | Turf | 3rd | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | GB | |
2 | Makybe Diva (GB) | 6.M | 119 | L | Turf | 1st | THE BMW | 1 | 2400 | AUS | |
3= | Attraction (GB) | 4.F | 118 | M | Turf | 1st | KINGDOM OF BAHRAIN SUN CHARIOT | 1 | 1600 | GB | |
3= | Sightseek (USA) | 6.M | 118 | M | Dirt | 1st | BELDAME | 1 | 1800 | USA | |
5= | Ashado (USA) | 4.F | 117 | M | Dirt | 1st | BREEDERS CUP DISTAFF PRESENTED BY NEXTEL | 1 | 1800 | USA | |
5= | Chic (GB) | 5.M | 117 | M | Turf | 2nd | KINGDOM OF BAHRAIN SUN CHARIOT | 1 | 1600 | GB | |
5= | * Chorist (GB) | 6.M | 117 | I | Turf | 2nd | EMIRATES AIRLINE CHAMPION | 1 | 2000 | GB | |
8= | Alexander Goldrun (IRE) | 4.F | 116 | I | Turf | 1st | OPERA | 1 | 2000 | IRE | |
8= | Sweet Catomine (USA) | 3.F | 116 | M | Dirt | 1st | SANTA ANITA OAKS | 1 | 1700 | USA | |
10= | Film Maker (USA) | 5.M | 115 | L | Turf | 2nd | BREEDERS CUP FILLY & MARE TURF | 1 | 2200 | USA | |
10= | Intercontinental (GB) | 5.M | 115 | M | Turf | 1st | MATRIARCH | 1 | 1600 | USA | |
10= | Lune d'Or (FR) | 4.F | 115 | I | Turf | 1st | PREMIO LYDIA TESIO | 1 | 2000 | FR | |
10= | * Vallee Enchantee (IRE) | 5.M | 115 | L | Turf | 6th | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | FR | |
10= | Wonder Again (USA) | 6.M | 115 | L | Turf | 3rd | BREEDERS CUP FILLY & MARE TURF | 1 | 2200 | USA | |
The World's Leading Horses on Turf | |||||||||||
As at end March 2005 for Performances since 1 October 2004 | |||||||||||
* indicates retired from racing | |||||||||||
Rank Mar '05 |
Horse | a.s | Rating | Apt | Surface | Finish | RACE where rating was attained |
Group | Distance | Trained | |
1 | Bago (FR) | 4.C | 126 | L | Turf | 1st | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | FR | |
2 | Cherry Mix (FR) | 4.C | 125 | L | Turf | 2nd | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | FR | |
3 | * Haafhd (GB) | 4.C | 124 | I | Turf | 1st | EMIRATES AIRLINE CHAMPION | 1 | 2000 | GB | |
4 | Silent Witness (AUS) ex Eltira | 5.G | 123 | S | Turf | 1st | CATHAY PACIFIC HONG KONG SPRINT | 1 | 1000 | HK | |
5= | Kitten's Joy (USA) | 4.C | 122 | L | Turf | 1st | JOE HIRSCH TURF CLASSIC INVITATIONAL | 1 | 2400 | USA | |
5= | Zenno Rob Roy (JPN) | 5.H | 122 | L | Turf | 1st | JAPAN CUP | 1 | 2400 | JPN | |
7= | Better Talk Now (USA) | 6.G | 121 | L | Turf | 1st | JOHN DEERE BREEDERS' CUP TURF | 1 | 2400 | USA | |
7= | * Sulamani (IRE) | 6.H | 121 | L | Turf | 1st | PATTISON CANADIAN INTERNATIONAL | 1 | 2400 | GB | |
9= | Acropolis (IRE) | 4.C | 120 | L | Turf | 4th | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | IRE | |
9= | Durandal (JPN) | 6.H | 120 | M | Turf | 1st | MILE CHAMPIONSHIP | 1 | 1600 | JPN | |
9= | North Light (IRE) | 4.C | 120 | L | Turf | 5th | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | GB | |
9= | Ouija Board (GB) | 4.F | 120 | L | Turf | 3rd | ARC DE TRIOMPHE LUCIEN BARRIERE | 1 | 2400 | GB | |
13= | Grand Armee (AUS) | 6.G | 119 | I | Turf | 1st | THRIFTY MACKINNON | 1 | 2000 | AUS | |
13= | Makybe Diva (GB) | 6.M | 119 | L | Turf | 1st | THE BMW | 1 | 2400 | AUS | |
13= | Shirocco (GER) | 4.C | 119 | L | Turf | 1st | JOCKEY CLUB E COPPA D'ORO | 1 | 2400 | GER | |
13= | Tap Dance City (USA) | 8.H | 119 | L | Turf | 2nd | ARIMA KINEN | 1 | 2500 | JPN | |
13= | Vinnie Roe (IRE) | 7.H | 119 | E | Turf | 2nd | EMIRATES MELBOURNE CUP | 1 | 3200 | IRE | |
18= | Attraction (GB) | 4.F | 118 | M | Turf | 1st | KINGDOM OF BAHRAIN SUN CHARIOT | 1 | 1600 | GB | |
18= | Azamour (IRE) | 4.C | 118 | I | Turf | 3rd | EMIRATES AIRLINE CHAMPION | 1 | 2000 | IRE | |
18= | Bullish Luck (USA) ex Al Moughazel | 6.G | 118 | I | Turf | 2nd | CATHAY PACIFIC HONG KONG CUP | 1 | 2000 | HK | |
18= | Electrocutionist (USA) | 4.C | 118 | L | Turf | 2nd | JOCKEY CLUB E COPPA D'ORO | 1 | 2400 | ITY | |
18= | Elvstroem (AUS) | 4.C | 118 | M | Turf | 1st | DUBAI DUTY FREE | 1 | 1777 | AUS | |
18= | Leroidesanimaux (BRZ) | 5.H | 118 | M | Turf | 1st | FRANK E KILROE | 1 | 1600 | USA | |
18= | Savabeel (AUS) | 3.C | 118 | I | Turf | 1st | CARLTON DRAUGHT COX PLATE | 1 | 2000 | AUS | |
18= | Singletary (USA) | 5.H | 118 | M | Turf | 1st | NETJETS BREEDERS' CUP MILE | 1 | 1600 | USA | |
18= | Somnus (GB) | 5.G | 118 | M | Turf | 1st | FORET | 1 | 1400 | GB | |
18= | Westerner (GB) | 6.H | 118 | E | Turf | 1st | ROYAL-OAK | 1 | 3100 | FR | |
28= | Ancient World (USA) | 5.G | 117 | M | Turf | 1st | VITTORIO DI CAPUA | 1 | 1600 | GB | |
28= | Antonius Pius (USA) | 4.C | 117 | M | Turf | 2nd | NETJETS BREEDERS' CUP MILE | 1 | 1600 | IRE | |
28= | Chic (GB) | 5.M | 117 | M | Turf | 2nd | KINGDOM OF BAHRAIN SUN CHARIOT | 1 | 1600 | GB | |
28= | * Chorist (GB) | 6.M | 117 | I | Turf | 2nd | EMIRATES AIRLINE CHAMPION | 1 | 2000 | GB | |
28= | Cosmo Bulk (JPN) | 4.C | 117 | L | Turf | 2nd | JAPAN CUP | 1 | 2400 | JPN | |
28= | Fastnet Rock (AUS) | 3.C | 117 | S | Turf | 1st | TEAC LIGHTNING | 1 | 1000 | AUS | |
28= | Magistretti (USA) | 5.H | 117 | L | Turf | 2nd | JOE HIRSCH TURF CLASSIC INVITATIONAL | 1 | 2400 | USA | |
28= | Millenary (GB) | 8.H | 117 | E | Turf | 1st | GNER DONCASTER CUP | 2 | 3600 | GB | |
28= | Powerscourt (GB) | 5.H | 117 | L | Turf | 3rd | JOHN DEERE BREEDERS' CUP TURF | 1 | 2400 | IRE | |
28= | Simonas (IRE) | 6.G | 117 | L | Turf | 2nd | PATTISON CANADIAN INTERNATIONAL | 1 | 2400 | GER | |
28= | Touch Of Land (FR) | 5.H | 117 | I | Turf | 1st | PRIX DOLLAR - CASINO BARRIERE DE MONTREUX | 2 | 2000 | FR | |
28= | Var (USA) | 6.H | 117 | S | Turf | 1st | PRIX DE L'ABBAYE DE LONGCHAMP | 1 | 1000 | GB | |
The World's Leading Horses on Dirt | |||||||||||
As at end March 2005 for Performances since 1 October 2004 | |||||||||||
* indicates retired from racing | |||||||||||
Rank Mar '05 |
Horse | a.s | Rating | Apt | Surface | Finish | RACE where rating was attained |
Group | Distance | Trained | |
1 | Ghostzapper (USA) | 5.H | 130 | I | Dirt | 1st | BREEDERS' CUP CLASSIC POWERED BY DODGE | 1 | 2000 | USA | |
2= | Pico Central (BRZ) | 6.H | 123 | S | Dirt | 1st | VOSBURGH | 1 | 1200 | USA | |
2= | Roses In May (USA) | 5.H | 123 | I | Dirt | 1st | DUBAI WORLD CUP | 1 | 2000 | USA | |
4= | Saint Liam (USA) | 5.H | 122 | M | Dirt | 1st | DONN | 1 | 1800 | USA | |
4= | * Speightstown (USA) | 7.H | 122 | S | Dirt | 1st | BREEDERS' CUP SPRINT | 1 | 1200 | USA | |
6 | Rock Hard Ten (USA) | 4.C | 120 | I | Dirt | 1st | SANTA ANITA | 1 | 2000 | USA | |
7= | Kela (USA) | 7.H | 118 | S | Dirt | 2nd | BREEDERS' CUP SPRINT | 1 | 1200 | USA | |
7= | Sightseek (USA) | 6.M | 118 | M | Dirt | 1st | BELDAME | 1 | 1800 | USA | |
9= | Ashado (USA) | 4.F | 117 | M | Dirt | 1st | BREEDERS CUP DISTAFF PRESENTED BY NEXTEL | 1 | 1800 | USA | |
9= | * Azeri (USA) | 7.M | 117 | M | Dirt | 1st | OVERBROOK SPINSTER | 1 | 1800 | USA | |
9= | Declan's Moon (USA) | 3.G | 117 | M | Dirt | 1st | SANTA CATALINA | 2 | 1800 | USA | |
9= | * Pleasantly Perfect (USA) | 7.H | 117 | I | Dirt | 3rd | BREEDERS' CUP CLASSIC POWERED BY DODGE | 1 | 2000 | USA | |