NATIONAL TOP 10 HORSES
 
TOP 10 GERMAN TRAINED HORSES of 2004
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1 Shirocco (GER) 3.C 119 L Turf 1st JOCKEY CLUB E COPPA D'ORO 1 2400
2= Egerton (GER) 3.C 117 L Turf 2nd GROSSER VOLKSWAGEN-PREIS VON BADEN 1 2400
2= Epalo (GER) 5.H 117 I Turf 1st SINGAPORE AIRLINES INTERNATIONAL CUP 1 2000
2= Simonas (IRE) 5.H 117 L Turf 2nd PATTISON CANADIAN INTERNATIONAL 1 2400
5= Intendant (GER) 3.C 116 I Turf 1st BAYERISCHES ZUCHTRENNEN 1 2000
5= Soldier Hollow (GB) 4.C 116 I Turf 1st ROMA 1 2000
7= Paolini (GER) 7.H 115 M Turf 1st DUBAI DUTY FREE 1 1777
7= Senex (GER) 4.C 115 L Turf 1st MILANO 1 2400
9 Pepperstorm (GER) 3.C 114 M Turf 1st DARLEY-OETTINGEN-RENNEN 1 1600
10= Dayano (GER) 3.C 113 L Turf 2nd WEST LB DEUTSCHLAND PREIS 1 2400
10= Eagle Rise (IRE) 4.C 113 M Turf 1st RIBOT 2 1600
10= Martillo (GER) 4.C 113 M Turf 1st MUGUET 2 1600
5th DUBAI DUTY FREE 1 1777
Last Updated on 17/01/2005
By STC Singapore Turf Club